Bowler's Name: ALAIN COSSARDEAUX
League: HIGH ROLLER DOUBLES
Team: 1 ALAIN & ANNE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 194 | 217 | 179 | 234 | 824 | 824 | 206 | 0 |
| 2 | 25/01/2012 | 8 | 180 | 160 | 233 | 211 | 784 | 1608 | 201 | 0 |
| 3 | 1/02/2012 | 12 | 205 | 211 | 174 | 205 | 795 | 2403 | 200 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 234 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 234 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 824 | |||||||
| Highest Series with HCP: | 824 | |||||||||
Bowler's Name: ANNE MCNAULL
League: HIGH ROLLER DOUBLES
Team: 1 ALAIN & ANNE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 167 | 156 | 113 | 178 | 614 | 614 | 153 | 0 |
| 2 | 25/01/2012 | 8 | 150 | 132 | 170 | 129 | 581 | 1195 | 149 | 0 |
| 3 | 1/02/2012 | 12 | 164 | 193 | 173 | 210 | 740 | 1935 | 161 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 210 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 210 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 740 | |||||||
| Highest Series with HCP: | 740 | |||||||||
Bowler's Name: DOUG COUCH
League: HIGH ROLLER DOUBLES
Team: 2 DOUG & CATHERINE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 162 | 181 | 159 | 174 | 676 | 676 | 169 | 0 |
| 2 | 25/01/2012 | 8 | 167 | 175 | 234 | 202 | 778 | 1454 | 181 | 0 |
| 3 | 1/02/2012 | 8 | *171 | *171 | *171 | *171 | 684 | 1454 | 181 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 234 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 234 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 778 | |||||||
| Highest Series with HCP: | 778 | |||||||||
Bowler's Name: CATHERINE SELLMAN
League: HIGH ROLLER DOUBLES
Team: 2 DOUG & CATHERINE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 125 | 164 | 156 | 130 | 575 | 575 | 143 | 0 |
| 2 | 25/01/2012 | 8 | 176 | 173 | 150 | 167 | 666 | 1241 | 155 | 0 |
| 3 | 1/02/2012 | 12 | 125 | 115 | 119 | 155 | 514 | 1755 | 146 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 176 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 176 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 666 | |||||||
| Highest Series with HCP: | 666 | |||||||||
Bowler's Name: GRAHAM PARKINS
League: HIGH ROLLER DOUBLES
Team: 3 GRAHM & JANET
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 187 | 163 | 201 | 160 | 711 | 711 | 177 | 0 |
| 2 | 25/01/2012 | 8 | 194 | 167 | 219 | 205 | 785 | 1496 | 187 | 0 |
| 3 | 1/02/2012 | 12 | 176 | 202 | 192 | 151 | 721 | 2217 | 184 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 219 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 219 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 785 | |||||||
| Highest Series with HCP: | 785 | |||||||||
Bowler's Name: JANET PARKINS
League: HIGH ROLLER DOUBLES
Team: 3 GRAHM & JANET
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 173 | 209 | 163 | 149 | 694 | 694 | 173 | 0 |
| 2 | 25/01/2012 | 8 | 149 | 138 | 160 | 166 | 613 | 1307 | 163 | 0 |
| 3 | 1/02/2012 | 12 | 163 | 134 | 173 | 158 | 628 | 1935 | 161 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 209 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 694 | |||||||
| Highest Series with HCP: | 694 | |||||||||
Bowler's Name: INA YOUNG
League: HIGH ROLLER DOUBLES
Team: 5 INA & SUE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 136 | 152 | 129 | 134 | 551 | 551 | 137 | 0 |
| 2 | 25/01/2012 | 4 | *127 | *127 | *127 | *127 | 508 | 551 | 137 | 0 |
| 3 | 1/02/2012 | 8 | 146 | 193 | 182 | 162 | 683 | 1234 | 154 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 193 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 193 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 683 | |||||||
| Highest Series with HCP: | 683 | |||||||||
Bowler's Name: SUE LOCK
League: HIGH ROLLER DOUBLES
Team: 5 INA & SUE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 169 | 164 | 171 | 170 | 674 | 674 | 168 | 0 |
| 2 | 25/01/2012 | 8 | 150 | 188 | 162 | 203 | 703 | 1377 | 172 | 0 |
| 3 | 1/02/2012 | 12 | 190 | 225 | 190 | 174 | 779 | 2156 | 179 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 225 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 225 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 779 | |||||||
| Highest Series with HCP: | 779 | |||||||||
Bowler's Name: GWEN LIVINGSTON
League: HIGH ROLLER DOUBLES
Team: 4 GWEN & LULU
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 146 | 161 | 156 | 160 | 623 | 623 | 155 | 0 |
| 2 | 25/01/2012 | 8 | 161 | 164 | 161 | 148 | 634 | 1257 | 157 | 0 |
| 3 | 1/02/2012 | 12 | 104 | 164 | 156 | 168 | 592 | 1849 | 154 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 168 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 168 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 634 | |||||||
| Highest Series with HCP: | 634 | |||||||||
Bowler's Name: LOUISE MCKENZIE
League: HIGH ROLLER DOUBLES
Team: 4 GWEN & LULU
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 146 | 171 | 157 | 168 | 642 | 642 | 160 | 0 |
| 2 | 25/01/2012 | 8 | 171 | 156 | 167 | 185 | 679 | 1321 | 165 | 0 |
| 3 | 1/02/2012 | 12 | 113 | 189 | 172 | 169 | 643 | 1964 | 163 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 189 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 679 | |||||||
| Highest Series with HCP: | 679 | |||||||||
Bowler's Name: JOSH STRETTON
League: HIGH ROLLER DOUBLES
Team: 6 JOSH & ROSE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 152 | 173 | 169 | 160 | 654 | 654 | 163 | 0 |
| 2 | 25/01/2012 | 6 | 157 | 103 | *153 | *153 | 566 | 914 | 152 | 0 |
| 3 | 1/02/2012 | 10 | 131 | 155 | 159 | 174 | 619 | 1533 | 153 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 174 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 174 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 654 | |||||||
| Highest Series with HCP: | 654 | |||||||||
Bowler's Name: ROSE HAMILTON
League: HIGH ROLLER DOUBLES
Team: 6 JOSH & ROSE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 132 | 150 | 183 | 103 | 568 | 568 | 142 | 0 |
| 2 | 25/01/2012 | 8 | 126 | 101 | 116 | 139 | 482 | 1050 | 131 | 0 |
| 3 | 1/02/2012 | 12 | 127 | 123 | 117 | 131 | 498 | 1548 | 129 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 183 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 568 | |||||||
| Highest Series with HCP: | 568 | |||||||||
Bowler's Name: MARK STRETTON
League: HIGH ROLLER DOUBLES
Team: 7 MARK S & BECS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 233 | 197 | 139 | 130 | 699 | 699 | 174 | 0 |
| 2 | 25/01/2012 | 8 | 178 | 193 | 177 | 225 | 773 | 1472 | 184 | 0 |
| 3 | 1/02/2012 | 12 | 192 | 158 | 149 | 168 | 667 | 2139 | 178 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 233 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 233 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 773 | |||||||
| Highest Series with HCP: | 773 | |||||||||
Bowler's Name: REBECCA STRETTON
League: HIGH ROLLER DOUBLES
Team: 7 MARK S & BECS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 175 | 118 | 125 | 150 | 568 | 568 | 142 | 0 |
| 2 | 25/01/2012 | 8 | 131 | 133 | 157 | 125 | 546 | 1114 | 139 | 0 |
| 3 | 1/02/2012 | 12 | 119 | 130 | 138 | 133 | 520 | 1634 | 136 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 175 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 568 | |||||||
| Highest Series with HCP: | 568 | |||||||||
Bowler's Name: RUTH MILL
League: HIGH ROLLER DOUBLES
Team: 8 RUTH & CHRIS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25/01/2012 | 4 | 115 | 162 | 166 | 136 | 579 | 579 | 144 | 0 |
| 3 | 1/02/2012 | 8 | 168 | 176 | 163 | 134 | 641 | 1220 | 152 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 176 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 176 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 641 | |||||||
| Highest Series with HCP: | 641 | |||||||||
Bowler's Name: CHRIS LEWIS
League: HIGH ROLLER DOUBLES
Team: 8 RUTH & CHRIS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25/01/2012 | 4 | 93 | 135 | 88 | 154 | 470 | 470 | 117 | 0 |
| 3 | 1/02/2012 | 8 | 149 | 93 | 103 | 110 | 455 | 925 | 115 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 154 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 470 | |||||||
| Highest Series with HCP: | 470 | |||||||||
Bowler's Name: STEVE HARVEY
League: HIGH ROLLER DOUBLES
Team: 9 STEVE & MARK
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 144 | 171 | 152 | 147 | 614 | 614 | 153 | 0 |
| 2 | 25/01/2012 | 8 | 150 | 174 | 157 | 207 | 688 | 1302 | 162 | 0 |
| 3 | 1/02/2012 | 12 | 136 | 160 | 192 | 155 | 643 | 1945 | 162 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 207 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 688 | |||||||
| Highest Series with HCP: | 688 | |||||||||
Bowler's Name: MARK JACKSON
League: HIGH ROLLER DOUBLES
Team: 9 STEVE & MARK
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 111 | 115 | 116 | 109 | 451 | 451 | 112 | 0 |
| 2 | 25/01/2012 | 4 | *102 | *102 | *102 | *102 | 408 | 451 | 112 | 0 |
| 3 | 1/02/2012 | 4 | *102 | *102 | *102 | *102 | 408 | 451 | 112 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 116 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | |||||||
| Highest Series with HCP: | 451 | |||||||||