| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | PAT ARCHER | 7 | 51.5 | 6512 | 154 | 374 | 228 | 608 | 1 | |
| 2 | NICKY O'NEILL | 7 | 49 | 6550 | 136 | 350 | 212 | 605 | 4 | |
| 3 | REG CROAWELL | 7 | 45 | 6528 | 132 | 320 | 213 | 594 | 2 | |
| 4 | TERRY LAUDER | 7 | 42 | 6524 | 136 | 354 | 220 | 624 | 6 | |
| 5 | MARION ROMERILL | 7 | 41 | 6396 | 139 | 358 | 213 | 616 | 3 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 154 | PAT ARCHER | 139 | MARION ROMERILL | 136 | NICKY O'NEILL | 125 | PAT ARCHER | 118 | NICKY O'NEILL |
| W/HCP | 228 | PAT ARCHER | 220 | TERRY LAUDER | 213 | REG CROAWELL | 186 | NICKY O'NEILL | 183 | REG CROAWELL |
| Series | 374 | PAT ARCHER | 358 | MARION ROMERILL | 354 | TERRY LAUDER | 368 | PAT ARCHER | 341 | NICKY O'NEILL |
| W/HCP | 624 | TERRY LAUDER | 616 | MARION ROMERILL | 608 | PAT ARCHER | 545 | NICKY O'NEILL | 536 | PAT ARCHER |
| FEMALE | ||||||||||
| Game | 154 | Pat Archer | 139 | Marion Romeril | 136 | Nicky O'Neill | 125 | Pat Archer | 118 | Nicky O'Neill |
| W/HCP | 228 | Pat Archer | 213 | Marion Romeril | 212 | Nicky O'Neill | 186 | Nicky O'Neill | 181 | Pat Archer |
| Series | 374 | Pat Archer | 358 | Marion Romeril | 350 | Nicky O'Neill | 368 | Pat Archer | 341 | Nicky O'Neill |
| W/HCP | 616 | Marion Romeril | 608 | Pat Archer | 605 | Nicky O'Neill | 545 | Nicky O'Neill | 536 | Pat Archer |
| MALE | ||||||||||
| Game | 136 | Terry Lauder | 132 | Reg Croawell | 116 | Terry Lauder | 95 | Reg Croawell | ||
| W/HCP | 220 | Terry Lauder | 213 | Reg Croawell | 183 | Reg Croawell | 178 | Terry Lauder | ||
| Series | 354 | Terry Lauder | 320 | Reg Croawell | 311 | Terry Lauder | 262 | Reg Croawell | ||
| W/HCP | 624 | Terry Lauder | 594 | Reg Croawell | 526 | Reg Croawell | 497 | Terry Lauder | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||
| Schedule | 1-2 | 3-4 |
|---|---|---|
| 15/04/2010 9:30 a.m. | 5*2 | 4*6 |
| 1*3 | ||
| 22/04/2010 9:30 a.m. | 1*4 | 5*3 |
| 6*2 |