Bowler's Name: PETER SMITH
League: THURSDAY SPECIAL OLYMPICS
Team: 3 LOTUS GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 10/02/2011 | 1 | 100 | 100 | 100 | 98 (100) | 81 |
| 2 | 17/02/2011 | 2 | 83 | 83 | 183 | 98 (91) | 81 |
| 3 | 24/02/2011 | 3 | 97 | 97 | 280 | 93 | 85 |
| 4 | 3/03/2011 | 4 | 91 | 91 | 371 | 92 | 86 |
| 5 | 10/03/2011 | 4 | * 82 | 82 | 371 | 92 | 86 |
| 6 | 17/03/2011 | 5 | 91 | 91 | 462 | 92 | 86 |
| 7 | 24/03/2011 | 6 | 78 | 78 | 540 | 90 | 88 |
| 8 | 31/03/2011 | 7 | 97 | 97 | 637 | 91 | 87 |
| 9 | 7/04/2011 | 8 | 102 | 102 | 739 | 92 | 86 |
| 10 | 14/04/2011 | 9 | 92 | 92 | 831 | 92 | 86 |
| 11 | 21/04/2011 | 9 | 0 | 831 | 92 | 86 | |
| 12 | 28/04/2011 | 10 | 128 | 128 | 959 | 95 | 84 |
| 13 | 5/05/2011 | 11 | 100 | 100 | 1059 | 96 | 83 |
| 14 | 12/05/2011 | 12 | 122 | 122 | 1181 | 98 | 81 |
| 15 | 19/05/2011 | 13 | 106 | 106 | 1287 | 99 | 80 |
| 16 | 26/05/2011 | 14 | 132 | 132 | 1419 | 101 | 79 |
| 17 | 2/06/2011 | 15 | 89 | 89 | 1508 | 100 | 80 |
| 18 | 9/06/2011 | 15 | * 90 | 90 | 1508 | 100 | 80 |
| 19 | 16/06/2011 | 16 | 88 | 88 | 1596 | 99 | 80 |
| 20 | 23/06/2011 | 17 | 99 | 99 | 1695 | 99 | 80 |
| 21 | 30/06/2011 | 18 | 97 | 97 | 1792 | 99 | 80 |
| 22 | 7/07/2011 | 19 | 104 | 104 | 1896 | 99 | 80 |
| 23 | 14/07/2011 | 20 | 130 | 130 | 2026 | 101 | 79 |
| 24 | 21/07/2011 | 21 | 93 | 93 | 2119 | 100 | 80 |
| 25 | 28/07/2011 | 22 | 116 | 116 | 2235 | 101 | 79 |
| 26 | 4/08/2011 | 23 | 99 | 99 | 2334 | 101 | 79 |
| 27 | 11/08/2011 | 24 | 108 | 108 | 2442 | 101 | 79 |
| 28 | 18/08/2011 | 25 | 99 | 99 | 2541 | 101 | 79 |
| 29 | 25/08/2011 | 26 | 127 | 127 | 2668 | 102 | 78 |
| 30 | 1/09/2011 | 27 | 112 | 112 | 2780 | 102 | 78 |
| 31 | 8/09/2011 | 28 | 99 | 99 | 2879 | 102 | 78 |
| 32 | 15/09/2011 | 29 | 91 | 91 | 2970 | 102 | 78 |
| 33 | 22/09/2011 | 30 | 80 | 80 | 3050 | 101 | 79 |
| 34 | 29/09/2011 | 31 | 110 | 110 | 3160 | 101 | 79 |
| 35 | 6/10/2011 | 32 | 94 | 94 | 3254 | 101 | 79 |
| 36 | 13/10/2011 | 33 | 116 | 116 | 3370 | 102 | 78 |
| 37 | 20/10/2011 | 34 | 175 | 175 | 3545 | 104 | 76 |
| 38 | 27/10/2011 | 35 | 100 | 100 | 3645 | 104 | 76 |
| 39 | 3/11/2011 | 36 | 116 | 116 | 3761 | 104 | 76 |
| 40 | 10/11/2011 | 37 | 115 | 115 | 3876 | 104 | 76 |
| 41 | 17/11/2011 | 38 | 92 | 92 | 3968 | 104 | 76 |
| 42 | 24/11/2011 | 39 | 102 | 102 | 4070 | 104 | 76 |
| 43 | 1/12/2011 | 40 | 119 | 119 | 4189 | 104 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 4189 | ||||
| Highest Series with HCP: | 7401 | ||||||
Bowler's Name: LEE CONGALTON
League: THURSDAY SPECIAL OLYMPICS
Team: 1 PAPAMOA GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 10/02/2011 | 1 | 41 | 41 | 41 | 63 (41) | 109 |
| 2 | 17/02/2011 | 2 | 83 | 83 | 124 | 63 (62) | 109 |
| 3 | 24/02/2011 | 3 | 63 | 63 | 187 | 62 | 110 |
| 4 | 3/03/2011 | 4 | 61 | 61 | 248 | 62 | 110 |
| 5 | 10/03/2011 | 5 | 73 | 73 | 321 | 64 | 108 |
| 6 | 17/03/2011 | 6 | 110 | 110 | 431 | 71 | 103 |
| 7 | 24/03/2011 | 7 | 72 | 72 | 503 | 71 | 103 |
| 8 | 31/03/2011 | 8 | 55 | 55 | 558 | 69 | 104 |
| 9 | 7/04/2011 | 9 | 74 | 74 | 632 | 70 | 104 |
| 10 | 14/04/2011 | 10 | 80 | 80 | 712 | 71 | 103 |
| 11 | 21/04/2011 | 11 | 62 | 62 | 774 | 70 | 104 |
| 12 | 28/04/2011 | 11 | 0 | 774 | 70 | 104 | |
| 13 | 5/05/2011 | 12 | 51 | 51 | 825 | 68 | 105 |
| 14 | 12/05/2011 | 13 | 69 | 69 | 894 | 68 | 105 |
| 15 | 19/05/2011 | 14 | 64 | 64 | 958 | 68 | 105 |
| 16 | 26/05/2011 | 15 | 64 | 64 | 1022 | 68 | 105 |
| 17 | 2/06/2011 | 16 | 66 | 66 | 1088 | 68 | 105 |
| 18 | 9/06/2011 | 17 | 84 | 84 | 1172 | 68 | 105 |
| 19 | 16/06/2011 | 18 | 68 | 68 | 1240 | 68 | 105 |
| 20 | 23/06/2011 | 19 | 42 | 42 | 1282 | 67 | 106 |
| 21 | 30/06/2011 | 20 | 63 | 63 | 1345 | 67 | 106 |
| 22 | 7/07/2011 | 21 | 54 | 54 | 1399 | 66 | 107 |
| 23 | 14/07/2011 | 21 | * 56 | 56 | 1399 | 66 | 107 |
| 24 | 21/07/2011 | 22 | 57 | 57 | 1456 | 66 | 107 |
| 25 | 28/07/2011 | 23 | 45 | 45 | 1501 | 65 | 108 |
| 26 | 4/08/2011 | 24 | 66 | 66 | 1567 | 65 | 108 |
| 27 | 11/08/2011 | 25 | 66 | 66 | 1633 | 65 | 108 |
| 28 | 18/08/2011 | 26 | 46 | 46 | 1679 | 64 | 108 |
| 29 | 25/08/2011 | 27 | 55 | 55 | 1734 | 64 | 108 |
| 30 | 1/09/2011 | 28 | 65 | 65 | 1799 | 64 | 108 |
| 31 | 8/09/2011 | 28 | * 54 | 54 | 1799 | 64 | 108 |
| 32 | 15/09/2011 | 29 | 58 | 58 | 1857 | 64 | 108 |
| 33 | 22/09/2011 | 30 | 57 | 57 | 1914 | 63 | 109 |
| 34 | 29/09/2011 | 31 | 54 | 54 | 1968 | 63 | 109 |
| 35 | 6/10/2011 | 32 | 83 | 83 | 2051 | 64 | 108 |
| 36 | 13/10/2011 | 33 | 78 | 78 | 2129 | 64 | 108 |
| 37 | 20/10/2011 | 34 | 46 | 46 | 2175 | 63 | 109 |
| 38 | 27/10/2011 | 35 | 85 | 85 | 2260 | 64 | 108 |
| 39 | 3/11/2011 | 36 | 95 | 95 | 2355 | 65 | 108 |
| 40 | 10/11/2011 | 37 | 35 | 35 | 2390 | 64 | 108 |
| 41 | 17/11/2011 | 38 | 69 | 69 | 2459 | 64 | 108 |
| 42 | 24/11/2011 | 38 | 0 | 2459 | 64 | 108 | |
| 43 | 1/12/2011 | 39 | 56 | 56 | 2515 | 64 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2515 | ||||
| Highest Series with HCP: | 6683 | ||||||
Bowler's Name: PATTI FREEMAN
League: THURSDAY SPECIAL OLYMPICS
Team: 1 PAPAMOA GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 10/02/2011 | 1 | 79 | 79 | 79 | 68 (79) | 105 |
| 2 | 17/02/2011 | 2 | 80 | 80 | 159 | 68 (79) | 105 |
| 3 | 24/02/2011 | 3 | 58 | 58 | 217 | 72 | 102 |
| 4 | 3/03/2011 | 4 | 55 | 55 | 272 | 68 | 105 |
| 5 | 10/03/2011 | 5 | 85 | 85 | 357 | 71 | 103 |
| 6 | 17/03/2011 | 6 | 47 | 47 | 404 | 67 | 106 |
| 7 | 24/03/2011 | 7 | 74 | 74 | 478 | 68 | 105 |
| 8 | 31/03/2011 | 8 | 66 | 66 | 544 | 68 | 105 |
| 9 | 7/04/2011 | 9 | 47 | 47 | 591 | 65 | 108 |
| 10 | 14/04/2011 | 10 | 99 | 99 | 690 | 69 | 104 |
| 11 | 21/04/2011 | 11 | 66 | 66 | 756 | 68 | 105 |
| 12 | 28/04/2011 | 11 | 0 | 756 | 68 | 105 | |
| 13 | 5/05/2011 | 12 | 74 | 74 | 830 | 69 | 104 |
| 14 | 12/05/2011 | 13 | 60 | 60 | 890 | 68 | 105 |
| 15 | 19/05/2011 | 14 | 72 | 72 | 962 | 68 | 105 |
| 16 | 26/05/2011 | 14 | * 58 | 58 | 962 | 68 | 105 |
| 17 | 2/06/2011 | 15 | 61 | 61 | 1023 | 68 | 105 |
| 18 | 9/06/2011 | 16 | 88 | 88 | 1111 | 69 | 104 |
| 19 | 16/06/2011 | 17 | 61 | 61 | 1172 | 68 | 105 |
| 20 | 23/06/2011 | 18 | 66 | 66 | 1238 | 68 | 105 |
| 21 | 30/06/2011 | 19 | 56 | 56 | 1294 | 68 | 105 |
| 22 | 7/07/2011 | 20 | 38 | 38 | 1332 | 66 | 107 |
| 23 | 14/07/2011 | 21 | 81 | 81 | 1413 | 67 | 106 |
| 24 | 21/07/2011 | 22 | 79 | 79 | 1492 | 67 | 106 |
| 25 | 28/07/2011 | 23 | 47 | 47 | 1539 | 66 | 107 |
| 26 | 4/08/2011 | 24 | 46 | 46 | 1585 | 66 | 107 |
| 27 | 11/08/2011 | 24 | * 56 | 56 | 1585 | 66 | 107 |
| 28 | 18/08/2011 | 25 | 72 | 72 | 1657 | 66 | 107 |
| 29 | 25/08/2011 | 26 | 47 | 47 | 1704 | 65 | 108 |
| 30 | 1/09/2011 | 27 | 52 | 52 | 1756 | 65 | 108 |
| 31 | 8/09/2011 | 28 | 77 | 77 | 1833 | 65 | 108 |
| 32 | 15/09/2011 | 29 | 54 | 54 | 1887 | 65 | 108 |
| 33 | 22/09/2011 | 30 | 45 | 45 | 1932 | 64 | 108 |
| 34 | 29/09/2011 | 31 | 59 | 59 | 1991 | 64 | 108 |
| 35 | 6/10/2011 | 32 | 56 | 56 | 2047 | 63 | 109 |
| 36 | 13/10/2011 | 33 | 65 | 65 | 2112 | 64 | 108 |
| 37 | 20/10/2011 | 34 | 66 | 66 | 2178 | 64 | 108 |
| 38 | 27/10/2011 | 35 | 89 | 89 | 2267 | 64 | 108 |
| 39 | 3/11/2011 | 36 | 43 | 43 | 2310 | 64 | 108 |
| 40 | 10/11/2011 | 37 | 63 | 63 | 2373 | 64 | 108 |
| 41 | 17/11/2011 | 38 | 49 | 49 | 2422 | 63 | 109 |
| 42 | 24/11/2011 | 39 | 55 | 55 | 2477 | 63 | 109 |
| 43 | 1/12/2011 | 40 | 70 | 70 | 2547 | 63 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2547 | ||||
| Highest Series with HCP: | 6798 | ||||||
Bowler's Name: ANNETTE FILLINGHAM
League: THURSDAY SPECIAL OLYMPICS
Team: 3 LOTUS GANG
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 10/02/2011 | 1 | 115 | 115 | 115 | 113 (115) | 69 |
| 2 | 17/02/2011 | 2 | 110 | 110 | 225 | 113 (112) | 69 |
| 3 | 24/02/2011 | 3 | 144 | 144 | 369 | 123 | 61 |
| 4 | 3/03/2011 | 4 | 123 | 123 | 492 | 123 | 61 |
| 5 | 10/03/2011 | 5 | 127 | 127 | 619 | 123 | 61 |
| 6 | 17/03/2011 | 6 | 115 | 115 | 734 | 122 | 62 |
| 7 | 24/03/2011 | 7 | 100 | 100 | 834 | 119 | 64 |
| 8 | 31/03/2011 | 8 | 128 | 128 | 962 | 120 | 64 |
| 9 | 7/04/2011 | 9 | 132 | 132 | 1094 | 121 | 63 |
| 10 | 14/04/2011 | 10 | 132 | 132 | 1226 | 122 | 62 |
| 11 | 21/04/2011 | 10 | 0 | 1226 | 122 | 62 | |
| 12 | 28/04/2011 | 11 | 110 | 110 | 1336 | 121 | 63 |
| 13 | 5/05/2011 | 12 | 102 | 102 | 1438 | 119 | 64 |
| 14 | 12/05/2011 | 13 | 134 | 134 | 1572 | 120 | 64 |
| 15 | 19/05/2011 | 14 | 92 | 92 | 1664 | 118 | 65 |
| 16 | 26/05/2011 | 15 | 91 | 91 | 1755 | 117 | 66 |
| 17 | 2/06/2011 | 16 | 89 | 89 | 1844 | 115 | 68 |
| 18 | 9/06/2011 | 17 | 103 | 103 | 1947 | 114 | 68 |
| 19 | 16/06/2011 | 18 | 104 | 104 | 2051 | 113 | 69 |
| 20 | 23/06/2011 | 19 | 114 | 114 | 2165 | 113 | 69 |
| 21 | 30/06/2011 | 20 | 112 | 112 | 2277 | 113 | 69 |
| 22 | 7/07/2011 | 21 | 113 | 113 | 2390 | 113 | 69 |
| 23 | 14/07/2011 | 22 | 152 | 152 | 2542 | 115 | 68 |
| 24 | 21/07/2011 | 23 | 124 | 124 | 2666 | 115 | 68 |
| 25 | 28/07/2011 | 23 | 0 | 2666 | 115 | 68 | |
| 26 | 4/08/2011 | 24 | 118 | 118 | 2784 | 116 | 67 |
| 27 | 11/08/2011 | 25 | 140 | 140 | 2924 | 116 | 67 |
| 28 | 18/08/2011 | 26 | 112 | 112 | 3036 | 116 | 67 |
| 29 | 25/08/2011 | 27 | 160 | 160 | 3196 | 118 | 65 |
| 30 | 1/09/2011 | 28 | 108 | 108 | 3304 | 118 | 65 |
| 31 | 8/09/2011 | 29 | 109 | 109 | 3413 | 117 | 66 |
| 32 | 15/09/2011 | 30 | 109 | 109 | 3522 | 117 | 66 |
| 33 | 22/09/2011 | 31 | 147 | 147 | 3669 | 118 | 65 |
| 34 | 29/09/2011 | 32 | 117 | 117 | 3786 | 118 | 65 |
| 35 | 6/10/2011 | 33 | 120 | 120 | 3906 | 118 | 65 |
| 36 | 13/10/2011 | 34 | 111 | 111 | 4017 | 118 | 65 |
| 37 | 20/10/2011 | 35 | 105 | 105 | 4122 | 117 | 66 |
| 38 | 27/10/2011 | 36 | 152 | 152 | 4274 | 118 | 65 |
| 39 | 3/11/2011 | 37 | 111 | 111 | 4385 | 118 | 65 |
| 40 | 10/11/2011 | 38 | 122 | 122 | 4507 | 118 | 65 |
| 41 | 17/11/2011 | 39 | 102 | 102 | 4609 | 118 | 65 |
| 42 | 24/11/2011 | 40 | 86 | 86 | 4695 | 117 | 66 |
| 43 | 1/12/2011 | 41 | 110 | 110 | 4805 | 117 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 4805 | ||||
| Highest Series with HCP: | 7495 | ||||||
Bowler's Name: FRANCIS BERNIE
League: THURSDAY SPECIAL OLYMPICS
Team: 9 BERNIE CLAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 10/02/2011 | 1 | 70 | 70 | 70 | 66 (70) | 107 |
| 2 | 17/02/2011 | 2 | 83 | 83 | 153 | 66 (76) | 107 |
| 3 | 24/02/2011 | 3 | 84 | 84 | 237 | 79 | 96 |
| 4 | 3/03/2011 | 4 | 74 | 74 | 311 | 77 | 98 |
| 5 | 10/03/2011 | 5 | 78 | 78 | 389 | 77 | 98 |
| 6 | 17/03/2011 | 6 | 110 | 110 | 499 | 83 | 93 |
| 7 | 24/03/2011 | 7 | 70 | 70 | 569 | 81 | 95 |
| 8 | 31/03/2011 | 8 | 77 | 77 | 646 | 80 | 96 |
| 9 | 7/04/2011 | 9 | 88 | 88 | 734 | 81 | 95 |
| 10 | 14/04/2011 | 10 | 50 | 50 | 784 | 78 | 97 |
| 11 | 21/04/2011 | 11 | 69 | 69 | 853 | 77 | 98 |
| 12 | 28/04/2011 | 11 | 0 | 853 | 77 | 98 | |
| 13 | 5/05/2011 | 12 | 90 | 90 | 943 | 78 | 97 |
| 14 | 12/05/2011 | 13 | 77 | 77 | 1020 | 78 | 97 |
| 15 | 19/05/2011 | 14 | 69 | 69 | 1089 | 77 | 98 |
| 16 | 26/05/2011 | 15 | 60 | 60 | 1149 | 76 | 99 |
| 17 | 2/06/2011 | 16 | 94 | 94 | 1243 | 77 | 98 |
| 18 | 9/06/2011 | 17 | 79 | 79 | 1322 | 77 | 98 |
| 19 | 16/06/2011 | 18 | 122 | 122 | 1444 | 80 | 96 |
| 20 | 23/06/2011 | 19 | 57 | 57 | 1501 | 79 | 96 |
| 21 | 30/06/2011 | 20 | 43 | 43 | 1544 | 77 | 98 |
| 22 | 7/07/2011 | 21 | 96 | 96 | 1640 | 78 | 97 |
| 23 | 14/07/2011 | 22 | 78 | 78 | 1718 | 78 | 97 |
| 24 | 21/07/2011 | 23 | 65 | 65 | 1783 | 77 | 98 |
| 25 | 28/07/2011 | 24 | 68 | 68 | 1851 | 77 | 98 |
| 26 | 4/08/2011 | 25 | 72 | 72 | 1923 | 76 | 99 |
| 27 | 11/08/2011 | 26 | 70 | 70 | 1993 | 76 | 99 |
| 28 | 18/08/2011 | 27 | 49 | 49 | 2042 | 75 | 100 |
| 29 | 25/08/2011 | 28 | 62 | 62 | 2104 | 75 | 100 |
| 30 | 1/09/2011 | 29 | 53 | 53 | 2157 | 74 | 100 |
| 31 | 8/09/2011 | 30 | 83 | 83 | 2240 | 74 | 100 |
| 32 | 15/09/2011 | 31 | 67 | 67 | 2307 | 74 | 100 |
| 33 | 22/09/2011 | 32 | 68 | 68 | 2375 | 74 | 100 |
| 34 | 29/09/2011 | 33 | 64 | 64 | 2439 | 73 | 101 |
| 35 | 6/10/2011 | 34 | 59 | 59 | 2498 | 73 | 101 |
| 36 | 13/10/2011 | 35 | 52 | 52 | 2550 | 72 | 102 |
| 37 | 20/10/2011 | 36 | 65 | 65 | 2615 | 72 | 102 |
| 38 | 27/10/2011 | 37 | 86 | 86 | 2701 | 73 | 101 |
| 39 | 3/11/2011 | 38 | 61 | 61 | 2762 | 72 | 102 |
| 40 | 10/11/2011 | 39 | 54 | 54 | 2816 | 72 | 102 |
| 41 | 17/11/2011 | 40 | 74 | 74 | 2890 | 72 | 102 |
| 42 | 24/11/2011 | 40 | 0 | 2890 | 72 | 102 | |
| 43 | 1/12/2011 | 40 | * 62 | 62 | 2890 | 72 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2890 | ||||
| Highest Series with HCP: | 6853 | ||||||
Bowler's Name: ADRIAN WORST
League: THURSDAY SPECIAL OLYMPICS
Team: 6 TRAIN STOPPER
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 10/02/2011 | 1 | 84 | 84 | 84 | 78 (84) | 97 |
| 2 | 17/02/2011 | 2 | 105 | 105 | 189 | 78 (94) | 97 |
| 3 | 24/02/2011 | 3 | 93 | 93 | 282 | 94 | 84 |
| 4 | 3/03/2011 | 4 | 108 | 108 | 390 | 97 | 82 |
| 5 | 10/03/2011 | 5 | 105 | 105 | 495 | 99 | 80 |
| 6 | 17/03/2011 | 6 | 69 | 69 | 564 | 94 | 84 |
| 7 | 24/03/2011 | 7 | 63 | 63 | 627 | 89 | 88 |
| 8 | 31/03/2011 | 8 | 90 | 90 | 717 | 89 | 88 |
| 9 | 7/04/2011 | 9 | 64 | 64 | 781 | 86 | 91 |
| 10 | 14/04/2011 | 10 | 74 | 74 | 855 | 85 | 92 |
| 11 | 21/04/2011 | 10 | 0 | 855 | 85 | 92 | |
| 12 | 28/04/2011 | 11 | 91 | 91 | 946 | 86 | 91 |
| 13 | 5/05/2011 | 12 | 60 | 60 | 1006 | 83 | 93 |
| 14 | 12/05/2011 | 13 | 92 | 92 | 1098 | 84 | 92 |
| 15 | 19/05/2011 | 14 | 94 | 94 | 1192 | 85 | 92 |
| 16 | 26/05/2011 | 15 | 71 | 71 | 1263 | 84 | 92 |
| 17 | 2/06/2011 | 16 | 95 | 95 | 1358 | 84 | 92 |
| 18 | 9/06/2011 | 17 | 96 | 96 | 1454 | 85 | 92 |
| 19 | 16/06/2011 | 18 | 89 | 89 | 1543 | 85 | 92 |
| 20 | 23/06/2011 | 19 | 88 | 88 | 1631 | 85 | 92 |
| 21 | 30/06/2011 | 20 | 59 | 59 | 1690 | 84 | 92 |
| 22 | 7/07/2011 | 21 | 92 | 92 | 1782 | 84 | 92 |
| 23 | 14/07/2011 | 21 | 0 | 1782 | 84 | 92 | |
| 24 | 21/07/2011 | 22 | 79 | 79 | 1861 | 84 | 92 |
| 25 | 28/07/2011 | 23 | 113 | 113 | 1974 | 85 | 92 |
| 26 | 4/08/2011 | 24 | 75 | 75 | 2049 | 85 | 92 |
| 27 | 11/08/2011 | 25 | 103 | 103 | 2152 | 86 | 91 |
| 28 | 18/08/2011 | 26 | 82 | 82 | 2234 | 85 | 92 |
| 29 | 25/08/2011 | 27 | 100 | 100 | 2334 | 86 | 91 |
| 30 | 1/09/2011 | 28 | 65 | 65 | 2399 | 85 | 92 |
| 31 | 8/09/2011 | 28 | * 75 | 75 | 2399 | 85 | 92 |
| 32 | 15/09/2011 | 29 | 84 | 84 | 2483 | 85 | 92 |
| 33 | 22/09/2011 | 30 | 94 | 94 | 2577 | 85 | 92 |
| 34 | 29/09/2011 | 31 | 74 | 74 | 2651 | 85 | 92 |
| 35 | 6/10/2011 | 31 | 0 | 2651 | 85 | 92 | |
| 36 | 13/10/2011 | 32 | 65 | 65 | 2716 | 84 | 92 |
| 37 | 20/10/2011 | 33 | 74 | 74 | 2790 | 84 | 92 |
| 38 | 27/10/2011 | 34 | 79 | 79 | 2869 | 84 | 92 |
| 39 | 3/11/2011 | 35 | 63 | 63 | 2932 | 83 | 93 |
| 40 | 10/11/2011 | 36 | 80 | 80 | 3012 | 83 | 93 |
| 41 | 17/11/2011 | 37 | 70 | 70 | 3082 | 83 | 93 |
| 42 | 24/11/2011 | 37 | 0 | 3082 | 83 | 93 | |
| 43 | 1/12/2011 | 38 | 75 | 75 | 3157 | 83 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 3157 | ||||
| Highest Series with HCP: | 6622 | ||||||
Bowler's Name: KATE CONNOR
League: THURSDAY SPECIAL OLYMPICS
Team: 4 CONNOR CLAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 10/02/2011 | 1 | 77 | 77 | 77 | 72 (77) | 102 |
| 2 | 17/02/2011 | 2 | 59 | 59 | 136 | 72 (68) | 102 |
| 3 | 24/02/2011 | 3 | 73 | 73 | 209 | 69 | 104 |
| 4 | 3/03/2011 | 4 | 89 | 89 | 298 | 74 | 100 |
| 5 | 10/03/2011 | 5 | 74 | 74 | 372 | 74 | 100 |
| 6 | 17/03/2011 | 6 | 95 | 95 | 467 | 77 | 98 |
| 7 | 24/03/2011 | 7 | 64 | 64 | 531 | 75 | 100 |
| 8 | 31/03/2011 | 7 | * 65 | 65 | 531 | 75 | 100 |
| 9 | 7/04/2011 | 7 | * 65 | 65 | 531 | 75 | 100 |
| 10 | 14/04/2011 | 7 | 0 | 531 | 75 | 100 | |
| 11 | 21/04/2011 | 8 | 66 | 66 | 597 | 74 | 100 |
| 12 | 28/04/2011 | 8 | 0 | 597 | 74 | 100 | |
| 13 | 5/05/2011 | 8 | 0 | 597 | 74 | 100 | |
| 14 | 12/05/2011 | 9 | 74 | 74 | 671 | 74 | 100 |
| 15 | 19/05/2011 | 10 | 102 | 102 | 773 | 77 | 98 |
| 16 | 26/05/2011 | 11 | 61 | 61 | 834 | 75 | 100 |
| 17 | 2/06/2011 | 12 | 84 | 84 | 918 | 76 | 99 |
| 18 | 9/06/2011 | 13 | 72 | 72 | 990 | 76 | 99 |
| 19 | 16/06/2011 | 13 | 0 | 990 | 76 | 99 | |
| 20 | 23/06/2011 | 14 | 83 | 83 | 1073 | 76 | 99 |
| 21 | 30/06/2011 | 15 | 57 | 57 | 1130 | 75 | 100 |
| 22 | 7/07/2011 | 16 | 79 | 79 | 1209 | 75 | 100 |
| 23 | 14/07/2011 | 17 | 81 | 81 | 1290 | 75 | 100 |
| 24 | 21/07/2011 | 17 | 0 | 1290 | 75 | 100 | |
| 25 | 28/07/2011 | 18 | 59 | 59 | 1349 | 74 | 100 |
| 26 | 4/08/2011 | 19 | 79 | 79 | 1428 | 75 | 100 |
| 27 | 11/08/2011 | 20 | 68 | 68 | 1496 | 74 | 100 |
| 28 | 18/08/2011 | 20 | 0 | 1496 | 74 | 100 | |
| 29 | 25/08/2011 | 21 | 76 | 76 | 1572 | 74 | 100 |
| 30 | 1/09/2011 | 22 | 67 | 67 | 1639 | 74 | 100 |
| 31 | 8/09/2011 | 22 | 0 | 1639 | 74 | 100 | |
| 32 | 15/09/2011 | 23 | 110 | 110 | 1749 | 76 | 99 |
| 33 | 22/09/2011 | 24 | 71 | 71 | 1820 | 75 | 100 |
| 34 | 29/09/2011 | 25 | 76 | 76 | 1896 | 75 | 100 |
| 35 | 6/10/2011 | 25 | 0 | 1896 | 75 | 100 | |
| 36 | 13/10/2011 | 26 | 76 | 76 | 1972 | 75 | 100 |
| 37 | 20/10/2011 | 27 | 60 | 60 | 2032 | 75 | 100 |
| 38 | 27/10/2011 | 27 | * 65 | 65 | 2032 | 75 | 100 |
| 39 | 3/11/2011 | 28 | 109 | 109 | 2141 | 76 | 99 |
| 40 | 10/11/2011 | 29 | 63 | 63 | 2204 | 76 | 99 |
| 41 | 17/11/2011 | 30 | 53 | 53 | 2257 | 75 | 100 |
| 42 | 24/11/2011 | 31 | 73 | 73 | 2330 | 75 | 100 |
| 43 | 1/12/2011 | 32 | 55 | 55 | 2385 | 74 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 2385 | ||||
