Bowler's Name: KEITH WING
League: TUESDAY ALTERNATE
Team: 2 KEITH WING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2011 | 3 | 165 | 154 | 103 | 422 | 422 | 112 (140) | 68 |
| 3 | 15/02/2011 | 6 | 111 | 68 | 120 | 299 | 721 | 112 (120) | 68 |
| 4 | 1/03/2011 | 9 | 131 | 100 | 115 | 346 | 1067 | 118 | 62 |
| 5 | 15/03/2011 | 12 | 113 | 126 | 109 | 348 | 1415 | 117 | 63 |
| 6 | 29/03/2011 | 15 | 166 | 145 | 119 | 430 | 1845 | 123 | 57 |
| 7 | 12/04/2011 | 18 | 126 | 116 | 122 | 364 | 2209 | 122 | 58 |
| 8 | 26/04/2011 | 18 | 0 | 2209 | 122 | 58 | |||
| 9 | 10/05/2011 | 21 | 95 | 112 | 156 | 363 | 2572 | 122 | 58 |
| 10 | 24/05/2011 | 24 | 114 | 103 | 116 | 333 | 2905 | 121 | 59 |
| 11 | 7/06/2011 | 27 | 112 | 111 | 80 | 303 | 3208 | 118 | 62 |
| 12 | 21/06/2011 | 30 | 104 | 130 | 117 | 351 | 3559 | 118 | 62 |
| 13 | 5/07/2011 | 33 | 88 | 105 | 101 | 294 | 3853 | 116 | 64 |
| 14 | 19/07/2011 | 33 | 0 | 3853 | 116 | 64 | |||
| 15 | 2/08/2011 | 33 | 0 | 3853 | 116 | 64 | |||
| 16 | 16/08/2011 | 33 | 0 | 3853 | 116 | 64 | |||
| 17 | 30/08/2011 | 33 | 0 | 3853 | 116 | 64 | |||
| 18 | 13/09/2011 | 36 | 145 | 110 | 111 | 366 | 4219 | 117 | 63 |
| 19 | 27/09/2011 | 39 | 112 | 111 | 112 | 335 | 4554 | 116 | 64 |
| 20 | 11/10/2011 | 39 | 0 | 4554 | 116 | 64 | |||
| 21 | 25/10/2011 | 42 | 118 | 85 | 96 | 299 | 4853 | 115 | 65 |
| 22 | 8/11/2011 | 45 | 116 | 107 | 122 | 345 | 5198 | 115 | 65 |
| 23 | 22/11/2011 | 48 | 120 | 142 | 114 | 376 | 5574 | 116 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 430 | ||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: PATRICA JONES
League: TUESDAY ALTERNATE
Team: 3 PATRICA JONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2011 | 3 | 110 | 102 | 124 | 336 | 336 | 124 (112) | 56 |
| 3 | 15/02/2011 | 3 | 0 | 336 | 124 (112) | 56 | |||
| 4 | 1/03/2011 | 6 | 110 | 142 | 147 | 399 | 735 | 124 (122) | 56 |
| 5 | 15/03/2011 | 9 | 128 | 123 | 120 | 371 | 1106 | 122 | 58 |
| 6 | 29/03/2011 | 12 | 117 | 135 | 137 | 389 | 1495 | 124 | 56 |
| 7 | 12/04/2011 | 15 | 100 | 124 | 129 | 353 | 1848 | 123 | 57 |
| 8 | 26/04/2011 | 15 | 0 | 1848 | 123 | 57 | |||
| 9 | 10/05/2011 | 18 | 105 | 126 | 105 | 336 | 2184 | 121 | 59 |
| 10 | 24/05/2011 | 18 | 0 | 2184 | 121 | 59 | |||
| 11 | 7/06/2011 | 21 | 104 | 153 | 134 | 391 | 2575 | 122 | 58 |
| 12 | 21/06/2011 | 24 | 88 | 138 | 98 | 324 | 2899 | 120 | 60 |
| 13 | 5/07/2011 | 27 | 107 | 127 | 134 | 368 | 3267 | 121 | 59 |
| 14 | 19/07/2011 | 30 | 97 | 119 | 115 | 331 | 3598 | 119 | 61 |
| 15 | 2/08/2011 | 33 | 101 | 114 | 129 | 344 | 3942 | 119 | 61 |
| 16 | 16/08/2011 | 36 | 117 | 114 | 109 | 340 | 4282 | 118 | 62 |
| 17 | 30/08/2011 | 39 | 119 | 114 | 144 | 377 | 4659 | 119 | 61 |
| 18 | 13/09/2011 | 39 | 0 | 4659 | 119 | 61 | |||
| 19 | 27/09/2011 | 42 | 133 | 129 | 83 | 345 | 5004 | 119 | 61 |
| 20 | 11/10/2011 | 45 | 99 | 140 | 128 | 367 | 5371 | 119 | 61 |
| 21 | 25/10/2011 | 48 | 107 | 125 | 134 | 366 | 5737 | 119 | 61 |
| 22 | 8/11/2011 | 51 | 148 | 129 | 134 | 411 | 6148 | 120 | 60 |
| 23 | 22/11/2011 | 54 | 110 | 116 | 100 | 326 | 6474 | 119 | 61 |
| 24 | 6/12/2011 | 54 | 0 | 6474 | 119 | 61 | |||
| 25 | 20/12/2011 | 54 | 0 | 6474 | 119 | 61 | |||
| 26 | 3/01/2012 | 54 | 0 | 6474 | 119 | 61 | |||
| 27 | 17/01/2012 | 57 | 132 | 111 | 97 | 340 | 6814 | 119 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 411 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: THELMA EVENS
League: TUESDAY ALTERNATE
Team: 4 THELMA EVENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2011 | 3 | 116 | 135 | 121 | 372 | 372 | 110 (124) | 70 |
| 2 | 1/02/2011 | 6 | 104 | 101 | 86 | 291 | 663 | 110 | 70 |
| 3 | 15/02/2011 | 9 | 147 | 120 | 128 | 395 | 1058 | 117 | 63 |
| 4 | 1/03/2011 | 9 | 0 | 1058 | 117 | 63 | |||
| 5 | 15/03/2011 | 12 | 113 | 116 | 128 | 357 | 1415 | 117 | 63 |
| 6 | 29/03/2011 | 15 | 92 | 92 | 117 | 301 | 1716 | 114 | 66 |
| 7 | 12/04/2011 | 18 | 103 | 95 | 92 | 290 | 2006 | 111 | 69 |
| 8 | 26/04/2011 | 21 | 133 | 107 | 98 | 338 | 2344 | 111 | 69 |
| 9 | 10/05/2011 | 24 | 91 | 100 | 115 | 306 | 2650 | 110 | 70 |
| 10 | 24/05/2011 | 27 | 110 | 103 | 121 | 334 | 2984 | 110 | 70 |
| 11 | 7/06/2011 | 30 | 137 | 116 | 115 | 368 | 3352 | 111 | 69 |
| 12 | 21/06/2011 | 33 | 118 | 120 | 134 | 372 | 3724 | 112 | 68 |
| 13 | 5/07/2011 | 36 | 74 | 107 | 133 | 314 | 4038 | 112 | 68 |
| 14 | 19/07/2011 | 39 | 102 | 80 | 86 | 268 | 4306 | 110 | 70 |
| 15 | 2/08/2011 | 42 | 124 | 94 | 118 | 336 | 4642 | 110 | 70 |
| 16 | 16/08/2011 | 45 | 87 | 116 | 109 | 312 | 4954 | 110 | 70 |
| 17 | 30/08/2011 | 48 | 81 | 124 | 102 | 307 | 5261 | 109 | 71 |
| 18 | 13/09/2011 | 51 | 125 | 133 | 98 | 356 | 5617 | 110 | 70 |
| 19 | 27/09/2011 | 54 | 139 | 114 | 111 | 364 | 5981 | 110 | 70 |
| 20 | 11/10/2011 | 57 | 98 | 97 | 152 | 347 | 6328 | 111 | 69 |
| 21 | 25/10/2011 | 60 | 93 | 143 | 117 | 353 | 6681 | 111 | 69 |
| 22 | 8/11/2011 | 63 | 112 | 84 | 87 | 283 | 6964 | 110 | 70 |
| 23 | 22/11/2011 | 66 | 102 | 107 | 97 | 306 | 7270 | 110 | 70 |
| 24 | 6/12/2011 | 66 | 0 | 7270 | 110 | 70 | |||
| 25 | 20/12/2011 | 66 | 0 | 7270 | 110 | 70 | |||
| 26 | 3/01/2012 | 66 | 0 | 7270 | 110 | 70 | |||
| 27 | 17/01/2012 | 69 | 98 | 99 | 134 | 331 | 7601 | 110 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 395 | ||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: JUNE GLADWIN
League: TUESDAY ALTERNATE
Team: 5 JUNE GLADWIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2011 | 3 | 132 | 137 | 115 | 384 | 384 | 133 (128) | 47 |
| 2 | 1/02/2011 | 6 | 159 | 135 | 118 | 412 | 796 | 133 (132) | 47 |
| 3 | 15/02/2011 | 9 | 123 | 123 | 134 | 380 | 1176 | 130 | 50 |
| 4 | 1/03/2011 | 12 | 135 | 134 | 127 | 396 | 1572 | 131 | 49 |
| 5 | 15/03/2011 | 15 | 146 | 121 | 137 | 404 | 1976 | 131 | 49 |
| 6 | 29/03/2011 | 18 | 167 | 150 | 130 | 447 | 2423 | 134 | 46 |
| 7 | 12/04/2011 | 21 | 136 | 104 | 139 | 379 | 2802 | 133 | 47 |
| 8 | 26/04/2011 | 24 | 102 | 152 | 139 | 393 | 3195 | 133 | 47 |
| 9 | 10/05/2011 | 24 | 0 | 3195 | 133 | 47 | |||
| 10 | 24/05/2011 | 24 | 0 | 3195 | 133 | 47 | |||
| 11 | 7/06/2011 | 24 | 0 | 3195 | 133 | 47 | |||
| 12 | 21/06/2011 | 24 | 0 | 3195 | 133 | 47 | |||
| 13 | 5/07/2011 | 27 | 147 | 153 | 132 | 432 | 3627 | 134 | 46 |
| 14 | 19/07/2011 | 27 | 0 | 3627 | 134 | 46 | |||
| 15 | 2/08/2011 | 30 | 158 | 118 | 122 | 398 | 4025 | 134 | 46 |
| 16 | 16/08/2011 | 33 | 118 | 193 | 137 | 448 | 4473 | 135 | 45 |
| 17 | 30/08/2011 | 36 | 154 | 121 | 129 | 404 | 4877 | 135 | 45 |
| 18 | 13/09/2011 | 39 | 141 | 135 | 137 | 413 | 5290 | 135 | 45 |
| 19 | 27/09/2011 | 42 | 149 | 143 | 169 | 461 | 5751 | 136 | 44 |
| 20 | 11/10/2011 | 45 | 149 | 151 | 140 | 440 | 6191 | 137 | 43 |
| 21 | 25/10/2011 | 48 | 156 | 151 | 139 | 446 | 6637 | 138 | 42 |
| 22 | 8/11/2011 | 51 | 133 | 127 | 128 | 388 | 7025 | 137 | 43 |
| 23 | 22/11/2011 | 54 | 89 | 123 | 192 | 404 | 7429 | 137 | 43 |
| 24 | 6/12/2011 | 54 | 0 | 7429 | 137 | 43 | |||
| 25 | 20/12/2011 | 54 | 0 | 7429 | 137 | 43 | |||
| 26 | 3/01/2012 | 54 | 0 | 7429 | 137 | 43 | |||
| 27 | 17/01/2012 | 57 | 126 | 122 | 153 | 401 | 7830 | 137 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||||
| Highest Series with HCP: | 596 | ||||||||
Bowler's Name: MARIE DEEN
League: TUESDAY ALTERNATE
Team: 7 MARIE DEEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2011 | 3 | 129 | 124 | 119 | 372 | 372 | 109 (124) | 71 |
| 2 | 1/02/2011 | 6 | 105 | 113 | 91 | 309 | 681 | 109 (113) | 71 |
| 3 | 15/02/2011 | 8 | 115 | 103 | *99 | 317 | 899 | 109 (112) | 71 |
| 4 | 1/03/2011 | 8 | 0 | 899 | 109 (112) | 71 | |||
| 5 | 15/03/2011 | 11 | 133 | 94 | 101 | 328 | 1227 | 111 | 69 |
| 6 | 29/03/2011 | 14 | 125 | 124 | 100 | 349 | 1576 | 112 | 68 |
| 7 | 12/04/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 8 | 26/04/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 9 | 10/05/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 10 | 24/05/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 11 | 7/06/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 12 | 21/06/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 13 | 5/07/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 14 | 19/07/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 15 | 2/08/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 16 | 16/08/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 17 | 30/08/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 18 | 13/09/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 19 | 27/09/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 20 | 11/10/2011 | 14 | 0 | 1576 | 112 | 68 | |||
| 21 | 25/10/2011 | 16 | 124 | 76 | 200 | 1776 | 111 | 69 | |
| 22 | 8/11/2011 | 18 | 111 | 131 | 242 | 2018 | 112 | 68 | |
| 23 | 22/11/2011 | 20 | 100 | 78 | 178 | 2196 | 109 | 71 | |
| 24 | 6/12/2011 | 20 | 0 | 2196 | 109 | 71 | |||
| 25 | 20/12/2011 | 20 | 0 | 2196 | 109 | 71 | |||
| 26 | 3/01/2012 | 20 | 0 | 2196 | 109 | 71 | |||
| 27 | 17/01/2012 | 23 | 120 | 103 | 88 | 311 | 2507 | 109 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 372 | ||||||
| Highest Series with HCP: | 585 | ||||||||
Bowler's Name: ROBIN LUSBY
League: TUESDAY ALTERNATE
Team: 8 ROBIN LUSBY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2011 | 3 | 102 | 88 | 88 | 278 | 278 | 104 (92) | 76 |
| 2 | 1/02/2011 | 6 | 100 | 88 | 114 | 302 | 580 | 104 (96) | 76 |
| 3 | 15/02/2011 | 9 | 81 | 108 | 121 | 310 | 890 | 98 | 82 |
| 4 | 1/03/2011 | 12 | 127 | 72 | 112 | 311 | 1201 | 100 | 80 |
| 5 | 15/03/2011 | 15 | 110 | 82 | 85 | 277 | 1478 | 98 | 82 |
| 6 | 29/03/2011 | 18 | 76 | 95 | 121 | 292 | 1770 | 98 | 82 |
| 7 | 12/04/2011 | 21 | 94 | 94 | 81 | 269 | 2039 | 97 | 83 |
| 8 | 26/04/2011 | 21 | 0 | 2039 | 97 | 83 | |||
| 9 | 10/05/2011 | 24 | 101 | 109 | 135 | 345 | 2384 | 99 | 81 |
| 10 | 24/05/2011 | 27 | 135 | 87 | 73 | 295 | 2679 | 99 | 81 |
| 11 | 7/06/2011 | 30 | 101 | 90 | 80 | 271 | 2950 | 98 | 82 |
| 12 | 21/06/2011 | 33 | 133 | 104 | 98 | 335 | 3285 | 99 | 81 |
| 13 | 5/07/2011 | 36 | 118 | 132 | 95 | 345 | 3630 | 100 | 80 |
| 14 | 19/07/2011 | 39 | 103 | 130 | 111 | 344 | 3974 | 101 | 79 |
| 15 | 2/08/2011 | 39 | 0 | 3974 | 101 | 79 | |||
| 16 | 16/08/2011 | 39 | 0 | 3974 | 101 | 79 | |||
| 17 | 30/08/2011 | 42 | 81 | 104 | 108 | 293 | 4267 | 101 | 79 |
| 18 | 13/09/2011 | 45 | 121 | 93 | 106 | 320 | 4587 | 101 | 79 |
| 19 | 27/09/2011 | 48 | 92 | 98 | 83 | 273 | 4860 | 101 | 79 |
| 20 | 11/10/2011 | 51 | 96 | 98 | 82 | 276 | 5136 | 100 | 80 |
| 21 | 25/10/2011 | 54 | 86 | 95 | 84 | 265 | 5401 | 100 | 80 |
| 22 | 8/11/2011 | 57 | 102 | 87 | 119 | 308 | 5709 | 100 | 80 |
| 23 | 22/11/2011 | 57 | 0 | 5709 | 100 | 80 | |||
| 24 | 6/12/2011 | 57 | 0 | 5709 | 100 | 80 | |||
| 25 | 20/12/2011 | 57 | 0 | 5709 | 100 | 80 | |||
| 26 | 3/01/2012 | 57 | 0 | 5709 | 100 | 80 | |||
| 27 | 17/01/2012 | 60 | 90 | 128 | 84 | 302 | 6011 | 100 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 345 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: GORDON LUSBY
League: TUESDAY ALTERNATE
Team: 9 GORDON LUSBY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2011 | 3 | 129 | 125 | 135 | 389 | 389 | 130 (129) | 50 |
| 2 | 1/02/2011 | 6 | 125 | 113 | 144 | 382 | 771 | 130 (128) | 50 |
| 3 | 15/02/2011 | 9 | 127 | 132 | 110 | 369 | 1140 | 126 | 54 |
| 4 | 1/03/2011 | 12 | 118 | 106 | 120 | 344 | 1484 | 123 | 57 |
| 5 | 15/03/2011 | 15 | 113 | 136 | 143 | 392 | 1876 | 125 | 55 |
| 6 | 29/03/2011 | 18 | 116 | 134 | 130 | 380 | 2256 | 125 | 55 |
| 7 | 12/04/2011 | 21 | 129 | 124 | 122 | 375 | 2631 | 125 | 55 |
| 8 | 26/04/2011 | 21 | 0 | 2631 | 125 | 55 | |||
| 9 | 10/05/2011 | 24 | 113 | 152 | 151 | 416 | 3047 | 126 | 54 |
| 10 | 24/05/2011 | 27 | 112 | 108 | 132 | 352 | 3399 | 125 | 55 |
| 11 | 7/06/2011 | 30 | 123 | 145 | 129 | 397 | 3796 | 126 | 54 |
| 12 | 21/06/2011 | 33 | 130 | 119 | 109 | 358 | 4154 | 125 | 55 |
| 13 | 5/07/2011 | 36 | 113 | 136 | 136 | 385 | 4539 | 126 | 54 |
| 14 | 19/07/2011 | 39 | 156 | 143 | 132 | 431 | 4970 | 127 | 53 |
| 15 | 2/08/2011 | 39 | 0 | 4970 | 127 | 53 | |||
| 16 | 16/08/2011 | 39 | 0 | 4970 | 127 | 53 | |||
| 17 | 30/08/2011 | 42 | 126 | 120 | 177 | 423 | 5393 | 128 | 52 |
| 18 | 13/09/2011 | 45 | 135 | 122 | 173 | 430 | 5823 | 129 | 51 |
| 19 | 27/09/2011 | 48 | 151 | 120 | 124 | 395 | 6218 | 129 | 51 |
| 20 | 11/10/2011 | 51 | 134 | 120 | 148 | 402 | 6620 | 129 | 51 |
| 21 | 25/10/2011 | 54 | 136 | 100 | 130 | 366 | 6986 | 129 | 51 |
| 22 | 8/11/2011 | 57 | 159 | 126 | 137 | 422 | 7408 | 129 | 51 |
| 23 | 22/11/2011 | 57 | 0 | 7408 | 129 | 51 | |||
| 24 | 6/12/2011 | 57 | 0 | 7408 | 129 | 51 | |||
| 25 | 20/12/2011 | 57 | 0 | 7408 | 129 | 51 | |||
| 26 | 3/01/2012 | 57 | 0 | 7408 | 129 | 51 | |||
| 27 | 17/01/2012 | 60 | 137 | 125 | 119 | 381 | 7789 | 129 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 431 | ||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: AGNES MANSSEN
League: TUESDAY ALTERNATE
Team: 10 AGNES MANSSEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2011 | 3 | 68 | 108 | 113 | 289 | 289 | 104 (96) | 76 |
| 2 | 1/02/2011 | 6 | 89 | 106 | 103 | 298 | 587 | 104 (97) | 76 |
| 3 | 15/02/2011 | 9 | 86 | 136 | 82 | 304 | 891 | 99 | 81 |
| 4 | 1/03/2011 | 12 | 81 | 101 | 88 | 270 | 1161 | 96 | 84 |
| 5 | 15/03/2011 | 15 | 83 | 112 | 103 | 298 | 1459 | 97 | 83 |
| 6 | 29/03/2011 | 18 | 86 | 99 | 106 | 291 | 1750 | 97 | 83 |
| 7 | 12/04/2011 | 21 | 77 | 94 | 85 | 256 | 2006 | 95 | 85 |
| 8 | 26/04/2011 | 24 | 101 | 78 | 101 | 280 | 2286 | 95 | 85 |
| 9 | 10/05/2011 | 24 | 0 | 2286 | 95 | 85 | |||
| 10 | 24/05/2011 | 24 | 0 | 2286 | 95 | 85 | |||
| 11 | 7/06/2011 | 26 | 83 | 86 | *85 | 254 | 2455 | 94 | 86 |
| 12 | 21/06/2011 | 28 | 101 | 81 | 182 | 2637 | 94 | 86 | |
| 13 | 5/07/2011 | 28 | 0 | 2637 | 94 | 86 | |||
| 14 | 19/07/2011 | 28 | 0 | 2637 | 94 | 86 | |||
| 15 | 2/08/2011 | 30 | 85 | 106 | 191 | 2828 | 94 | 86 | |
| 16 | 16/08/2011 | 30 | 0 | 2828 | 94 | 86 | |||
| 17 | 30/08/2011 | 32 | 117 | 70 | 187 | 3015 | 94 | 86 | |
| 18 | 13/09/2011 | 34 | 109 | 113 | 222 | 3237 | 95 | 85 | |
| 19 | 27/09/2011 | 36 | 85 | 126 | 211 | 3448 | 95 | 85 | |
| 20 | 11/10/2011 | 36 | 0 | 3448 | 95 | 85 | |||
| 21 | 25/10/2011 | 38 | 111 | 85 | 196 | 3644 | 95 | 85 | |
| 22 | 8/11/2011 | 38 | 0 | 3644 | 95 | 85 | |||
| 23 | 22/11/2011 | 40 | 94 | 117 | 211 | 3855 | 96 | 84 | |
| 24 | 6/12/2011 | 40 | 0 | 3855 | 96 | 84 | |||
| 25 | 20/12/2011 | 40 | 0 | 3855 | 96 | 84 | |||
| 26 | 3/01/2012 | 40 | 0 | 3855 | 96 | 84 | |||
| 27 | 17/01/2012 | 42 | 95 | 92 | *86 | 273 | 4042 | 96 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 304 | ||||||
| Highest Series with HCP: | 550 | ||||||||
Bowler's Name: NIGEL GLADWIN
League: TUESDAY ALTERNATE
Team: 11 NIGEL GLADWIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2011 | 3 | 107 | 142 | 122 | 371 | 371 | 113 (123) | 67 |
| 2 | 1/02/2011 | 6 | 82 | 89 | 88 | 259 | 630 | 113 (105) | 67 |
| 3 | 15/02/2011 | 9 | 110 | 125 | 104 | 339 | 969 | 107 | 73 |
| 4 | 1/03/2011 | 12 | 167 | 109 | 115 | 391 | 1360 | 113 | 67 |
| 5 | 15/03/2011 | 15 | 143 | 119 | 101 | 363 | 1723 | 114 | 66 |
| 6 | 29/03/2011 | 18 | 123 | 118 | 132 | 373 | 2096 | 116 | 64 |
| 7 | 12/04/2011 | 21 | 124 | 119 | 99 | 342 | 2438 | 116 | 64 |
| 8 | 26/04/2011 | 24 | 134 | 100 | 142 | 376 | 2814 | 117 | 63 |
| 9 | 10/05/2011 | 24 | 0 | 2814 | 117 | 63 | |||
| 10 | 24/05/2011 | 24 | 0 | 2814 | 117 | 63 | |||
| 11 | 7/06/2011 | 24 | 0 | 2814 | 117 | 63 | |||
| 12 | 21/06/2011 | 27 | 121 | 119 | 155 | 395 | 3209 | 118 | 62 |
| 13 | 5/07/2011 | 30 | 113 | 91 | 121 | 325 | 3534 | 117 | 63 |
| 14 | 19/07/2011 | 30 | 0 | 3534 | 117 | 63 | |||
| 15 | 2/08/2011 | 33 | 89 | 84 | 114 | 287 | 3821 | 115 | 65 |
| 16 | 16/08/2011 | 36 | 140 | 116 | 124 | 380 | 4201 | 116 | 64 |
| 17 | 30/08/2011 | 39 | 119 | 96 | 133 | 348 | 4549 | 116 | 64 |
| 18 | 13/09/2011 | 42 | 108 | 138 | 104 | 350 | 4899 | 116 | 64 |
| 19 | 27/09/2011 | 45 | 86 | 83 | 114 | 283 | 5182 | 115 | 65 |
| 20 | 11/10/2011 | 48 | 119 | 121 | 90 | 330 | 5512 | 114 | 66 |
| 21 | 25/10/2011 | 51 | 117 | 134 | 151 | 402 | 5914 | 115 | 65 |
| 22 | 8/11/2011 | 54 | 113 | 130 | 103 | 346 | 6260 | 115 | 65 |
| 23 | 22/11/2011 | 57 | 109 | 103 | 190 | 402 | 6662 | 116 | 64 |
| 24 | 6/12/2011 | 57 | 0 | 6662 | 116 | 64 | |||
| 25 | 20/12/2011 | 57 | 0 | 6662 | 116 | 64 | |||
| 26 | 3/01/2012 | 57 | 0 | 6662 | 116 | 64 | |||
| 27 | 17/01/2012 | 60 | 122 | 146 | 134 | 402 | 7064 | 117 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 402 | ||||||
| Highest Series with HCP: | 610 | ||||||||
Bowler's Name: AILEEN ALMOND
League: TUESDAY ALTERNATE
Team: 17 AILEEN ALMOND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/02/2011 | 3 | 80 | 75 | 122 | 277 | 277 | 103 (92) | 77 |
| 3 | 15/02/2011 | 3 | 0 | 277 | 103 (92) | 77 | |||
| 4 | 1/03/2011 | 6 | 69 | 110 | 112 | 291 | 568 | 103 (94) | 77 |
| 5 | 15/03/2011 | 6 | 0 | 568 | 103 (94) | 77 | |||
| 6 | 29/03/2011 | 6 | 0 | 568 | 103 (94) | 77 | |||
| 7 | 12/04/2011 | 9 | 110 | 85 | 101 | 296 | 864 | 96 | 84 |
| 8 | 26/04/2011 | 9 | 0 | 864 | 96 | 84 | |||
| 9 | 10/05/2011 | 9 | 0 | 864 | 96 | 84 | |||
| 10 | 24/05/2011 | 9 | 0 | 864 | 96 | 84 | |||
| 11 | 7/06/2011 | 12 | 49 | 81 | 60 | 190 | 1054 | 87 | 93 |
| 12 | 21/06/2011 | 12 | 0 | 1054 | 87 | 93 | |||
