Bowler's Name: BETTY BARTLETT
League: SILVER STARS - MONDAY
Team: 3 TWO BEAUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 24/01/2011 | 3 | 108 | 166 | 143 | 417 | 417 | 139 | 41 |
| 4 | 7/02/2011 | 6 | 149 | 141 | 116 | 406 | 823 | 137 | 43 |
| 5 | 14/02/2011 | 9 | 95 | 116 | 170 | 381 | 1204 | 133 | 47 |
| 6 | 21/02/2011 | 12 | 124 | 121 | 112 | 357 | 1561 | 130 | 50 |
| 7 | 28/02/2011 | 15 | 152 | 116 | 125 | 393 | 1954 | 130 | 50 |
| 8 | 7/03/2011 | 18 | 124 | 119 | 129 | 372 | 2326 | 129 | 51 |
| 9 | 14/03/2011 | 21 | 126 | 118 | 143 | 387 | 2713 | 129 | 51 |
| 10 | 21/03/2011 | 24 | 106 | 130 | 120 | 356 | 3069 | 127 | 53 |
| 11 | 28/03/2011 | 27 | 121 | 129 | 125 | 375 | 3444 | 127 | 53 |
| 12 | 4/04/2011 | 30 | 132 | 116 | 114 | 362 | 3806 | 126 | 54 |
| 13 | 11/04/2011 | 33 | 137 | 138 | 123 | 398 | 4204 | 127 | 53 |
| 14 | 18/04/2011 | 36 | 151 | 174 | 98 | 423 | 4627 | 128 | 52 |
| 15 | 2/05/2011 | 39 | 129 | 131 | 142 | 402 | 5029 | 128 | 52 |
| 16 | 9/05/2011 | 42 | 149 | 106 | 93 | 348 | 5377 | 128 | 52 |
| 17 | 16/05/2011 | 45 | 144 | 127 | 126 | 397 | 5774 | 128 | 52 |
| 18 | 23/05/2011 | 48 | 107 | 112 | 114 | 333 | 6107 | 127 | 53 |
| 19 | 30/05/2011 | 51 | 127 | 153 | 113 | 393 | 6500 | 127 | 53 |
| 20 | 13/06/2011 | 54 | 92 | 160 | 131 | 383 | 6883 | 127 | 53 |
| 21 | 20/06/2011 | 57 | 124 | 161 | 140 | 425 | 7308 | 128 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 425 | ||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: BILL GRAVATT
League: SILVER STARS - MONDAY
Team: 3 TWO BEAUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 24/01/2011 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 39 |
| 4 | 7/02/2011 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 39 |
| 5 | 14/02/2011 | 3 | 126 | 135 | 162 | 423 | 423 | 141 | 39 |
| 6 | 21/02/2011 | 6 | 136 | 128 | 149 | 413 | 836 | 139 | 41 |
| 7 | 28/02/2011 | 9 | 141 | 147 | 146 | 434 | 1270 | 141 | 39 |
| 8 | 7/03/2011 | 12 | 128 | 139 | 168 | 435 | 1705 | 142 | 38 |
| 9 | 14/03/2011 | 15 | 115 | 156 | 172 | 443 | 2148 | 143 | 37 |
| 10 | 21/03/2011 | 18 | 147 | 160 | 153 | 460 | 2608 | 144 | 36 |
| 11 | 28/03/2011 | 21 | 135 | 125 | 98 | 358 | 2966 | 141 | 39 |
| 12 | 4/04/2011 | 24 | 130 | 138 | 118 | 386 | 3352 | 139 | 41 |
| 13 | 11/04/2011 | 27 | 147 | 133 | 126 | 406 | 3758 | 139 | 41 |
| 14 | 18/04/2011 | 30 | 176 | 149 | 167 | 492 | 4250 | 141 | 39 |
| 15 | 2/05/2011 | 33 | 140 | 126 | 166 | 432 | 4682 | 141 | 39 |
| 16 | 9/05/2011 | 36 | 150 | 136 | 179 | 465 | 5147 | 142 | 38 |
| 17 | 16/05/2011 | 39 | 157 | 146 | 124 | 427 | 5574 | 142 | 38 |
| 18 | 23/05/2011 | 42 | 157 | 120 | 178 | 455 | 6029 | 143 | 37 |
| 19 | 30/05/2011 | 45 | 146 | 152 | 206 | 504 | 6533 | 145 | 35 |
| 20 | 13/06/2011 | 48 | 141 | 188 | 111 | 440 | 6973 | 145 | 35 |
| 21 | 20/06/2011 | 51 | 112 | 112 | 133 | 357 | 7330 | 143 | 37 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 504 | ||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: KEVIN COUCH
League: SILVER STARS - MONDAY
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 28/03/2011 | 3 | 116 | 112 | 131 | 359 | 359 | 140 (119) | 40 |
| 12 | 4/04/2011 | 6 | 160 | 181 | 155 | 496 | 855 | 140 (142) | 40 |
| 13 | 11/04/2011 | 6 | 0 | 855 | 140 (142) | 40 | |||
| 14 | 18/04/2011 | 6 | 0 | 855 | 140 (142) | 40 | |||
| 15 | 2/05/2011 | 6 | 0 | 855 | 140 (142) | 40 | |||
| 16 | 9/05/2011 | 9 | 165 | 136 | 134 | 435 | 1290 | 143 | 37 |
| 17 | 16/05/2011 | 12 | 138 | 142 | 134 | 414 | 1704 | 142 | 38 |
| 18 | 23/05/2011 | 15 | 170 | 158 | 139 | 467 | 2171 | 144 | 36 |
| 19 | 30/05/2011 | 18 | 115 | 110 | 118 | 343 | 2514 | 139 | 41 |
| 20 | 13/06/2011 | 18 | 0 | 2514 | 139 | 41 | |||
| 21 | 20/06/2011 | 21 | 124 | 144 | 120 | 388 | 2902 | 138 | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: ALISON COUCH
League: SILVER STARS - MONDAY
Team: 4 NO WORRY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 127 | 102 | 127 | 356 | 356 | 118 | 62 |
| 2 | 17/01/2011 | 6 | 145 | 143 | 115 | 403 | 759 | 126 | 54 |
| 3 | 24/01/2011 | 9 | 116 | 132 | 157 | 405 | 1164 | 129 | 51 |
| 4 | 7/02/2011 | 12 | 111 | 88 | 122 | 321 | 1485 | 123 | 57 |
| 5 | 14/02/2011 | 15 | 133 | 126 | 93 | 352 | 1837 | 122 | 58 |
| 6 | 21/02/2011 | 18 | 109 | 112 | 128 | 349 | 2186 | 121 | 59 |
| 7 | 28/02/2011 | 21 | 122 | 122 | 103 | 347 | 2533 | 120 | 60 |
| 8 | 7/03/2011 | 24 | 121 | 133 | 143 | 397 | 2930 | 122 | 58 |
| 9 | 14/03/2011 | 27 | 130 | 144 | 144 | 418 | 3348 | 124 | 56 |
| 10 | 21/03/2011 | 30 | 143 | 105 | 131 | 379 | 3727 | 124 | 56 |
| 11 | 28/03/2011 | 33 | 127 | 155 | 96 | 378 | 4105 | 124 | 56 |
| 12 | 4/04/2011 | 36 | 110 | 142 | 135 | 387 | 4492 | 124 | 56 |
| 13 | 11/04/2011 | 39 | 129 | 100 | 114 | 343 | 4835 | 123 | 57 |
| 14 | 18/04/2011 | 42 | 130 | 113 | 128 | 371 | 5206 | 123 | 57 |
| 15 | 2/05/2011 | 45 | 128 | 96 | 153 | 377 | 5583 | 124 | 56 |
| 16 | 9/05/2011 | 48 | 123 | 78 | 125 | 326 | 5909 | 123 | 57 |
| 17 | 16/05/2011 | 51 | 127 | 111 | 109 | 347 | 6256 | 122 | 58 |
| 18 | 23/05/2011 | 54 | 129 | 90 | 117 | 336 | 6592 | 122 | 58 |
| 19 | 30/05/2011 | 57 | 115 | 107 | 157 | 379 | 6971 | 122 | 58 |
| 20 | 13/06/2011 | 60 | 83 | 144 | 80 | 307 | 7278 | 121 | 59 |
| 21 | 20/06/2011 | 63 | 129 | 114 | 139 | 382 | 7660 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: BETTY SHEA
League: SILVER STARS - MONDAY
Team: 7 THE DREAMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 161 | 148 | 133 | 442 | 442 | 147 | 33 |
| 2 | 17/01/2011 | 6 | 182 | 92 | 130 | 404 | 846 | 141 | 39 |
| 3 | 24/01/2011 | 9 | 112 | 124 | 122 | 358 | 1204 | 133 | 47 |
| 4 | 7/02/2011 | 12 | 122 | 136 | 124 | 382 | 1586 | 132 | 48 |
| 5 | 14/02/2011 | 15 | 97 | 135 | 152 | 384 | 1970 | 131 | 49 |
| 6 | 21/02/2011 | 18 | 142 | 113 | 151 | 406 | 2376 | 132 | 48 |
| 7 | 28/02/2011 | 21 | 126 | 129 | 124 | 379 | 2755 | 131 | 49 |
| 8 | 7/03/2011 | 24 | 171 | 114 | 112 | 397 | 3152 | 131 | 49 |
| 9 | 14/03/2011 | 27 | 125 | 90 | 123 | 338 | 3490 | 129 | 51 |
| 10 | 21/03/2011 | 30 | 112 | 154 | 182 | 448 | 3938 | 131 | 49 |
| 11 | 28/03/2011 | 33 | 111 | 147 | 138 | 396 | 4334 | 131 | 49 |
| 12 | 4/04/2011 | 36 | 158 | 130 | 144 | 432 | 4766 | 132 | 48 |
| 13 | 11/04/2011 | 39 | 156 | 107 | 93 | 356 | 5122 | 131 | 49 |
| 14 | 18/04/2011 | 42 | 118 | 119 | 153 | 390 | 5512 | 131 | 49 |
| 15 | 2/05/2011 | 45 | 153 | 133 | 127 | 413 | 5925 | 131 | 49 |
| 16 | 9/05/2011 | 48 | 107 | 112 | 109 | 328 | 6253 | 130 | 50 |
| 17 | 16/05/2011 | 51 | 114 | 142 | 132 | 388 | 6641 | 130 | 50 |
| 18 | 23/05/2011 | 54 | 164 | 150 | 128 | 442 | 7083 | 131 | 49 |
| 19 | 30/05/2011 | 57 | 159 | 138 | 132 | 429 | 7512 | 131 | 49 |
| 20 | 13/06/2011 | 60 | 102 | 105 | 142 | 349 | 7861 | 131 | 49 |
| 21 | 20/06/2011 | 63 | 156 | 108 | 108 | 372 | 8233 | 130 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 448 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: WALLY SHEA
League: SILVER STARS - MONDAY
Team: 7 THE DREAMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 164 | 135 | 141 | 440 | 440 | 146 | 34 |
| 2 | 17/01/2011 | 6 | 111 | 122 | 90 | 323 | 763 | 127 | 53 |
| 3 | 24/01/2011 | 9 | 143 | 160 | 101 | 404 | 1167 | 129 | 51 |
| 4 | 7/02/2011 | 12 | 88 | 133 | 113 | 334 | 1501 | 125 | 55 |
| 5 | 14/02/2011 | 15 | 120 | 107 | 135 | 362 | 1863 | 124 | 56 |
| 6 | 21/02/2011 | 18 | 119 | 130 | 110 | 359 | 2222 | 123 | 57 |
| 7 | 28/02/2011 | 21 | 119 | 103 | 97 | 319 | 2541 | 121 | 59 |
| 8 | 7/03/2011 | 24 | 137 | 135 | 114 | 386 | 2927 | 121 | 59 |
| 9 | 14/03/2011 | 27 | 143 | 168 | 157 | 468 | 3395 | 125 | 55 |
| 10 | 21/03/2011 | 30 | 124 | 137 | 113 | 374 | 3769 | 125 | 55 |
| 11 | 28/03/2011 | 33 | 142 | 138 | 128 | 408 | 4177 | 126 | 54 |
| 12 | 4/04/2011 | 36 | 134 | 116 | 111 | 361 | 4538 | 126 | 54 |
| 13 | 11/04/2011 | 39 | 102 | 117 | 139 | 358 | 4896 | 125 | 55 |
| 14 | 18/04/2011 | 42 | 93 | 109 | 97 | 299 | 5195 | 123 | 57 |
| 15 | 2/05/2011 | 45 | 130 | 112 | 98 | 340 | 5535 | 123 | 57 |
| 16 | 9/05/2011 | 48 | 92 | 118 | 123 | 333 | 5868 | 122 | 58 |
| 17 | 16/05/2011 | 51 | 117 | 115 | 125 | 357 | 6225 | 122 | 58 |
| 18 | 23/05/2011 | 54 | 123 | 93 | 133 | 349 | 6574 | 121 | 59 |
| 19 | 30/05/2011 | 57 | 132 | 112 | 140 | 384 | 6958 | 122 | 58 |
| 20 | 13/06/2011 | 60 | 118 | 131 | 122 | 371 | 7329 | 122 | 58 |
| 21 | 20/06/2011 | 63 | 116 | 111 | 111 | 338 | 7667 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 468 | ||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: BETTY WILSON
League: SILVER STARS - MONDAY
Team: 6 THE BJ'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 124 | 126 | 132 | 382 | 382 | 127 | 53 |
| 2 | 17/01/2011 | 6 | 160 | 143 | 128 | 431 | 813 | 135 | 45 |
| 3 | 24/01/2011 | 9 | 114 | 115 | 114 | 343 | 1156 | 128 | 52 |
| 4 | 7/02/2011 | 12 | 142 | 128 | 93 | 363 | 1519 | 126 | 54 |
| 5 | 14/02/2011 | 15 | 146 | 111 | 127 | 384 | 1903 | 126 | 54 |
| 6 | 21/02/2011 | 18 | 95 | 137 | 97 | 329 | 2232 | 124 | 56 |
| 7 | 28/02/2011 | 21 | 118 | 158 | 122 | 398 | 2630 | 125 | 55 |
| 8 | 7/03/2011 | 24 | 139 | 104 | 114 | 357 | 2987 | 124 | 56 |
| 9 | 14/03/2011 | 27 | 155 | 124 | 143 | 422 | 3409 | 126 | 54 |
| 10 | 21/03/2011 | 30 | 153 | 128 | 139 | 420 | 3829 | 127 | 53 |
| 11 | 28/03/2011 | 33 | 126 | 141 | 125 | 392 | 4221 | 127 | 53 |
| 12 | 4/04/2011 | 36 | 149 | 132 | 109 | 390 | 4611 | 128 | 52 |
| 13 | 11/04/2011 | 39 | 111 | 152 | 74 | 337 | 4948 | 126 | 54 |
| 14 | 18/04/2011 | 42 | 101 | 140 | 155 | 396 | 5344 | 127 | 53 |
| 15 | 2/05/2011 | 45 | 124 | 153 | 128 | 405 | 5749 | 127 | 53 |
| 16 | 9/05/2011 | 48 | 104 | 97 | 120 | 321 | 6070 | 126 | 54 |
| 17 | 16/05/2011 | 51 | 136 | 166 | 104 | 406 | 6476 | 126 | 54 |
| 18 | 23/05/2011 | 54 | 119 | 101 | 170 | 390 | 6866 | 127 | 53 |
| 19 | 30/05/2011 | 57 | 87 | 128 | 174 | 389 | 7255 | 127 | 53 |
| 20 | 13/06/2011 | 60 | 151 | 99 | 126 | 376 | 7631 | 127 | 53 |
| 21 | 20/06/2011 | 63 | 139 | 146 | 169 | 454 | 8085 | 128 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 613 | ||||||||
Bowler's Name: JACQUI MEYER
League: SILVER STARS - MONDAY
Team: 6 THE BJ'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 175 | 141 | 120 | 436 | 436 | 145 | 35 |
| 2 | 17/01/2011 | 6 | 188 | 136 | 163 | 487 | 923 | 153 | 27 |
| 3 | 24/01/2011 | 9 | 174 | 142 | 143 | 459 | 1382 | 153 | 27 |
| 4 | 7/02/2011 | 12 | 128 | 127 | 166 | 421 | 1803 | 150 | 30 |
| 5 | 14/02/2011 | 15 | 134 | 196 | 162 | 492 | 2295 | 153 | 27 |
| 6 | 21/02/2011 | 18 | 137 | 213 | 158 | 508 | 2803 | 155 | 25 |
| 7 | 28/02/2011 | 21 | 129 | 158 | 129 | 416 | 3219 | 153 | 27 |
| 8 | 7/03/2011 | 24 | 176 | 168 | 169 | 513 | 3732 | 155 | 25 |
| 9 | 14/03/2011 | 27 | 138 | 160 | 141 | 439 | 4171 | 154 | 26 |
| 10 | 21/03/2011 | 30 | 169 | 193 | 158 | 520 | 4691 | 156 | 24 |
| 11 | 28/03/2011 | 33 | 145 | 138 | 112 | 395 | 5086 | 154 | 26 |
| 12 | 4/04/2011 | 36 | 149 | 177 | 193 | 519 | 5605 | 155 | 25 |
| 13 | 11/04/2011 | 39 | 110 | 152 | 121 | 383 | 5988 | 153 | 27 |
| 14 | 18/04/2011 | 42 | 169 | 172 | 157 | 498 | 6486 | 154 | 26 |
| 15 | 2/05/2011 | 45 | 148 | 123 | 146 | 417 | 6903 | 153 | 27 |
| 16 | 9/05/2011 | 48 | 142 | 166 | 161 | 469 | 7372 | 153 | 27 |
| 17 | 16/05/2011 | 51 | 129 | 115 | 146 | 390 | 7762 | 152 | 28 |
| 18 | 23/05/2011 | 54 | 173 | 161 | 143 | 477 | 8239 | 152 | 28 |
| 19 | 30/05/2011 | 57 | 116 | 169 | 151 | 436 | 8675 | 152 | 28 |
| 20 | 13/06/2011 | 60 | 171 | 140 | 158 | 469 | 9144 | 152 | 28 |
| 21 | 20/06/2011 | 63 | 206 | 147 | 166 | 519 | 9663 | 153 | 27 |
| 22 | 66 | 157 | 153 | 134 | 444 | 10107 | 153 | 27 | |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 520 | ||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: LORNA BALDOCK
League: SILVER STARS - MONDAY
Team: 1 ALLEY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 99 | 113 | 124 | 336 | 336 | 112 | 68 |
| 2 | 17/01/2011 | 6 | 131 | 164 | 120 | 415 | 751 | 125 | 55 |
| 3 | 24/01/2011 | 9 | 92 | 145 | 114 | 351 | 1102 | 122 | 58 |
| 4 | 7/02/2011 | 12 | 121 | 94 | 107 | 322 | 1424 | 118 | 62 |
| 5 | 14/02/2011 | 15 | 141 | 120 | 123 | 384 | 1808 | 120 | 60 |
| 6 | 21/02/2011 | 18 | 141 | 122 | 98 | 361 | 2169 | 120 | 60 |
| 7 | 28/02/2011 | 21 | 124 | 116 | 129 | 369 | 2538 | 120 | 60 |
| 8 | 7/03/2011 | 24 | 125 | 113 | 115 | 353 | 2891 | 120 | 60 |
| 9 | 14/03/2011 | 27 | 129 | 138 | 151 | 418 | 3309 | 122 | 58 |
| 10 | 21/03/2011 | 30 | 105 | 94 | 125 | 324 | 3633 | 121 | 59 |
| 11 | 28/03/2011 | 33 | 112 | 144 | 160 | 416 | 4049 | 122 | 58 |
| 12 | 4/04/2011 | 36 | 125 | 155 | 114 | 394 | 4443 | 123 | 57 |
| 13 | 11/04/2011 | 39 | 127 | 99 | 104 | 330 | 4773 | 122 | 58 |
| 14 | 18/04/2011 | 42 | 131 | 117 | 106 | 354 | 5127 | 122 | 58 |
| 15 | 2/05/2011 | 45 | 138 | 120 | 128 | 386 | 5513 | 122 | 58 |
| 16 | 9/05/2011 | 48 | 104 | 124 | 145 | 373 | 5886 | 122 | 58 |
| 17 | 16/05/2011 | 51 | 117 | 108 | 128 | 353 | 6239 | 122 | 58 |
| 18 | 23/05/2011 | 54 | 125 | 106 | 152 | 383 | 6622 | 122 | 58 |
| 19 | 30/05/2011 | 57 | 148 | 105 | 137 | 390 | 7012 | 123 | 57 |
| 20 | 13/06/2011 | 60 | 141 | 147 | 97 | 385 | 7397 | 123 | 57 |
| 21 | 20/06/2011 | 63 | 116 | 141 | 124 | 381 | 7778 | 123 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: GEORGE BALDOCK
League: SILVER STARS - MONDAY
Team: 1 ALLEY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 146 | 171 | 170 | 487 | 487 | 162 | 18 |
| 2 | 17/01/2011 | 6 | 154 | 171 | 181 | 506 | 993 | 165 | 15 |
| 3 | 24/01/2011 | 9 | 125 | 144 | 145 | 414 | 1407 | 156 | 24 |
| 4 | 7/02/2011 | 12 | 163 | 166 | 112 | 441 | 1848 | 154 | 26 |
| 5 | 14/02/2011 | 15 | 131 | 172 | 126 | 429 | 2277 | 151 | 29 |
| 6 | 21/02/2011 | 18 | 123 | 147 | 165 | 435 | 2712 | 150 | 30 |
| 7 | 28/02/2011 | 21 | 122 | 145 | 115 | 382 | 3094 | 147 | 33 |
| 8 | 7/03/2011 | 24 | 154 | 138 | 135 | 427 | 3521 | 146 | 34 |
| 9 | 14/03/2011 | 25 | 107 | *136 | *136 | 379 | 3628 | 145 | 35 |
| 10 | 21/03/2011 | 25 | *135 | *135 | *135 | 405 | 3628 | 145 | 35 |
| 11 | 28/03/2011 | 28 | 152 | 153 | 135 | 440 | 4068 | 145 | 35 |
| 12 | 4/04/2011 | 31 | 220 | 155 | 143 | 518 | 4586 | 147 | 33 |
| 13 | 11/04/2011 | 34 | 132 | 132 | 110 | 374 | 4960 | 145 | 35 |
| 14 | 18/04/2011 | 37 | 158 | 160 | 161 | 479 | 5439 | 147 | 33 |
| 15 | 2/05/2011 | 40 | 147 | 147 | 173 | 467 | 5906 | 147 | 33 |
| 16 | 9/05/2011 | 40 | 0 | 5906 | 147 | 33 | |||
| 17 | 16/05/2011 | 40 | 0 | 5906 | 147 | 33 | |||
| 18 | 23/05/2011 | 43 | 191 | 166 | 148 | 505 | 6411 | 149 | 31 |
| 19 | 30/05/2011 | 46 | 160 | 122 | 165 | 447 | 6858 | 149 | 31 |
| 20 | 13/06/2011 | 49 | 152 | 164 | 169 | 485 | 7343 | 149 | 31 |
| 21 | 20/06/2011 | 52 | 124 | 123 | 134 | 381 | 7724 | 148 | 32 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 5 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 518 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: LYN HAVILL
League: SILVER STARS - MONDAY
Team: 8 DELIGHTFUL DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 119 | 111 | 144 | 374 | 374 | 124 | 56 |
| 2 | 17/01/2011 | 6 | 134 | 130 | 112 | 376 | 750 | 125 | 55 |
| 3 | 24/01/2011 | 9 | 122 | 151 | 118 | 391 | 1141 | 126 | 54 |
| 4 | 7/02/2011 | 12 | 135 | 136 | 115 | 386 | 1527 | 127 | 53 |
| 5 | 14/02/2011 | 15 | 161 | 126 | 115 | 402 | 1929 | 128 | 52 |
| 6 | 21/02/2011 | 18 | 146 | 110 | 152 | 408 | 2337 | 129 | 51 |
| 7 | 28/02/2011 | 21 | 133 | 136 | 113 | 382 | 2719 | 129 | 51 |
| 8 | 7/03/2011 | 24 | 111 | 117 | 119 | 347 | 3066 | 127 | 53 |
| 9 | 14/03/2011 | 24 | *117 | *117 | *117 | 351 | 3066 | 127 | 53 |
| 10 | 21/03/2011 | 27 | 109 | 106 | 124 | 339 | 3405 | 126 | 54 |
| 11 | 28/03/2011 | 30 | 112 | 184 | 135 | 431 | 3836 | 127 | 53 |
| 12 | 4/04/2011 | 33 | 132 | 105 | 147 | 384 | 4220 | 127 | 53 |
| 13 | 11/04/2011 | 36 | 127 | 119 | 159 | 405 | 4625 | 128 | 52 |
| 14 | 18/04/2011 | 39 | 146 | 122 | 143 | 411 | 5036 | 129 | 51 |
| 15 | 2/05/2011 | 42 | 140 | 112 | 147 | 399 | 5435 | 129 | 51 |
| 16 | 9/05/2011 | 45 | 117 | 150 | 132 | 399 | 5834 | 129 | 51 |
| 17 | 16/05/2011 | 48 | 125 | 128 | 121 | 374 | 6208 | 129 | 51 |
| 18 | 23/05/2011 | 51 | 130 | 113 | 102 | 345 | 6553 | 128 | 52 |
| 19 | 30/05/2011 | 54 | 117 | 109 | 135 | 361 | 6914 | 128 | 52 |
| 20 | 13/06/2011 | 57 | 90 | 90 | 97 | 277 | 7191 | 126 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 431 | ||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: CARMEL GRIFFIN
League: SILVER STARS - MONDAY
Team: 8 DELIGHTFUL DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2011 | 3 | 135 | 115 | 166 | 416 | 416 | 138 | 42 |
| 2 | 17/01/2011 | 6 | 196 | 141 | 133 | 470 | 886 | 147 | 33 |
| 3 | 24/01/2011 | 6 | *137 | *137 | *137 | 411 | 886 | 147 | 33 |
| 4 | 7/02/2011 | 9 | 158 | 146 | 121 | 425 | 1311 | 145 | 35 |
