Bowler's Name: JIM MCNAMARA
League: CLASSIC
Team: 13 JIM MCNAMARA
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 204 | 203 | 180 | 204 | 202 | 179 | 1172 | 1172 | 176 (195) | 0 |
| 2 | 21/02/2011 | 12 | 215 | 201 | 170 | 178 | 200 | 190 | 1154 | 2326 | 193 | 0 |
| 3 | 28/02/2011 | 18 | 133 | 183 | 117 | 115 | 188 | 169 | 905 | 3231 | 179 | 0 |
| 4 | 7/03/2011 | 24 | 209 | 187 | 203 | 184 | 194 | 173 | 1150 | 4381 | 182 | 0 |
| 5 | 14/03/2011 | 30 | 195 | 221 | 205 | 145 | 189 | 156 | 1111 | 5492 | 183 | 0 |
| 6 | 21/03/2011 | 36 | 191 | 190 | 214 | 181 | 179 | 239 | 1194 | 6686 | 185 | 0 |
| 7 | 28/03/2011 | 42 | 213 | 181 | 222 | 225 | 169 | 204 | 1214 | 7900 | 188 | 0 |
| No. of 200 Games: | 17 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 239 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 239 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1214 | |||||||||
| Highest Series with HCP: | 1214 | |||||||||||
Bowler's Name: RHONDA COLYER
League: CLASSIC
Team: 16 RHONDA COLYER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 228 | 233 | 179 | 192 | 181 | 180 | 1193 | 1193 | 170 (198) | 0 |
| 2 | 21/02/2011 | 12 | 194 | 179 | 170 | 168 | 217 | 152 | 1080 | 2273 | 189 | 0 |
| 3 | 28/02/2011 | 18 | 139 | 187 | 135 | 222 | 208 | 197 | 1088 | 3361 | 186 | 0 |
| 4 | 7/03/2011 | 24 | 199 | 194 | 174 | 223 | 157 | 193 | 1140 | 4501 | 187 | 0 |
| 5 | 14/03/2011 | 30 | 223 | 206 | 145 | 181 | 186 | 153 | 1094 | 5595 | 186 | 0 |
| 6 | 21/03/2011 | 36 | 175 | 203 | 201 | 180 | 165 | 146 | 1070 | 6665 | 185 | 0 |
| 7 | 28/03/2011 | 42 | 160 | 182 | 159 | 170 | 179 | 203 | 1053 | 7718 | 183 | 0 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 233 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 233 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1193 | |||||||||
| Highest Series with HCP: | 1193 | |||||||||||
Bowler's Name: ALAIN COSSARDEAUX
League: CLASSIC
Team: 7 ALAIN COSSARDEAUX
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 224 | 245 | 182 | 159 | 185 | 151 | 1146 | 1146 | 190 (191) | 0 |
| 2 | 21/02/2011 | 12 | 215 | 247 | 182 | 157 | 182 | 218 | 1201 | 2347 | 195 | 0 |
| 3 | 28/02/2011 | 18 | 171 | 156 | 153 | 151 | 170 | 141 | 942 | 3289 | 182 | 0 |
| 4 | 7/03/2011 | 24 | 184 | 198 | 201 | 209 | 184 | 152 | 1128 | 4417 | 184 | 0 |
| 5 | 14/03/2011 | 30 | 236 | 161 | 217 | 175 | 226 | 188 | 1203 | 5620 | 187 | 0 |
| 6 | 21/03/2011 | 36 | 214 | 237 | 264 | 166 | 217 | 154 | 1252 | 6872 | 190 | 0 |
| 7 | 28/03/2011 | 42 | 190 | 226 | 195 | 165 | 225 | 173 | 1174 | 8046 | 191 | 0 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 264 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 264 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1252 | |||||||||
| Highest Series with HCP: | 1252 | |||||||||||
Bowler's Name: COLIN HIRST
League: CLASSIC
Team: 23 COLIN HIRST
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 170 | 145 | 162 | 127 | 137 | 192 | 933 | 933 | 160 (155) | 0 |
| 2 | 21/02/2011 | 12 | 134 | 157 | 150 | 153 | 234 | 151 | 979 | 1912 | 159 | 0 |
| 3 | 28/02/2011 | 18 | 148 | 168 | 136 | 157 | 164 | 180 | 953 | 2865 | 159 | 0 |
| 4 | 7/03/2011 | 18 | *149 | *149 | *149 | *149 | *149 | *149 | 894 | 2865 | 159 | 0 |
| 5 | 14/03/2011 | 24 | 176 | 147 | 148 | 138 | 178 | 169 | 956 | 3821 | 159 | 0 |
| 6 | 21/03/2011 | 24 | *149 | *149 | *149 | *149 | *149 | *149 | 894 | 3821 | 159 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 12 | |||||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | 1 | |||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 234 | |||||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 234 | |||||||||
| No. of 800 Series: | 6 | Highest Series Score: | 979 | |||||||||
| Highest Series with HCP: | 979 | |||||||||||
Bowler's Name: GWEN LIVINGSTON
League: CLASSIC
Team: 18 GWEN LIVINGSTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 166 | 179 | 212 | 202 | 154 | 179 | 1092 | 1092 | 168 (182) | 0 |
| 2 | 21/02/2011 | 12 | 136 | 132 | 198 | 160 | 208 | 223 | 1057 | 2149 | 179 | 0 |
| 3 | 28/02/2011 | 18 | 139 | 149 | 185 | 148 | 127 | 154 | 902 | 3051 | 169 | 0 |
| 4 | 7/03/2011 | 24 | 132 | 142 | 155 | 160 | 136 | 158 | 883 | 3934 | 163 | 0 |
| 5 | 14/03/2011 | 30 | 141 | 157 | 160 | 140 | 166 | 147 | 911 | 4845 | 161 | 0 |
| 6 | 21/03/2011 | 30 | 0 | 4845 | 161 | 0 | ||||||
| 7 | 28/03/2011 | 36 | 143 | 155 | 171 | 161 | 171 | 178 | 979 | 5824 | 161 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 223 | |||||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 223 | |||||||||
| No. of 800 Series: | 6 | Highest Series Score: | 1092 | |||||||||
| Highest Series with HCP: | 1092 | |||||||||||
Bowler's Name: ANNE MCNAULL
League: CLASSIC
Team: 24 ANNE MCNAULL
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 165 | 158 | 138 | 179 | 174 | 157 | 971 | 971 | 160 (161) | 0 |
| 2 | 21/02/2011 | 12 | 154 | 153 | 151 | 154 | 139 | 141 | 892 | 1863 | 155 | 0 |
| 3 | 28/02/2011 | 18 | 185 | 144 | 199 | 155 | 160 | 165 | 1008 | 2871 | 159 | 0 |
| 4 | 7/03/2011 | 24 | 172 | 174 | 146 | 113 | 136 | 142 | 883 | 3754 | 156 | 0 |
| 5 | 14/03/2011 | 30 | 159 | 162 | 163 | 200 | 149 | 146 | 979 | 4733 | 157 | 0 |
| 6 | 21/03/2011 | 36 | 147 | 154 | 170 | 179 | 178 | 138 | 966 | 5699 | 158 | 0 |
| 7 | 28/03/2011 | 42 | 156 | 163 | 170 | 144 | 149 | 157 | 939 | 6638 | 158 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 200 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 200 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1008 | |||||||||
| Highest Series with HCP: | 1008 | |||||||||||
Bowler's Name: JAN CARVER
League: CLASSIC
Team: 28 JAN CARVER
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 145 | 169 | 168 | 115 | 181 | 119 | 897 | 897 | 151 (149) | 0 |
| 2 | 21/02/2011 | 12 | 137 | 137 | 160 | 139 | 186 | 116 | 875 | 1772 | 147 | 0 |
| 3 | 28/02/2011 | 18 | 131 | 194 | 148 | 170 | 167 | 137 | 947 | 2719 | 151 | 0 |
| 4 | 7/03/2011 | 24 | 127 | 150 | 139 | 156 | 140 | 169 | 881 | 3600 | 150 | 0 |
| 5 | 14/03/2011 | 30 | 169 | 145 | 150 | 136 | 128 | 177 | 905 | 4505 | 150 | 0 |
| 6 | 21/03/2011 | 36 | 189 | 136 | 143 | 149 | 141 | 149 | 907 | 5412 | 150 | 0 |
| 7 | 28/03/2011 | 42 | 138 | 181 | 165 | 120 | 120 | 151 | 875 | 6287 | 149 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 194 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 194 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 947 | |||||||||
| Highest Series with HCP: | 947 | |||||||||||
Bowler's Name: CATHY SMITH
League: CLASSIC
Team: 14 CATHY SMITH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 183 | 148 | 180 | 148 | 173 | 188 | 1020 | 1020 | 175 (170) | 0 |
| 2 | 21/02/2011 | 12 | 175 | 160 | 121 | 176 | 160 | 154 | 946 | 1966 | 163 | 0 |
| 3 | 28/02/2011 | 18 | 203 | 185 | 202 | 190 | 158 | 184 | 1122 | 3088 | 171 | 0 |
| 4 | 7/03/2011 | 24 | 192 | 192 | 159 | 166 | 188 | 161 | 1058 | 4146 | 172 | 0 |
| 5 | 14/03/2011 | 30 | 167 | 159 | 197 | 181 | 167 | 175 | 1046 | 5192 | 173 | 0 |
| 6 | 21/03/2011 | 36 | 176 | 233 | 177 | 162 | 171 | 149 | 1068 | 6260 | 173 | 0 |
| 7 | 28/03/2011 | 42 | 131 | 151 | 161 | 187 | 188 | 165 | 983 | 7243 | 172 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 233 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 233 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1122 | |||||||||
| Highest Series with HCP: | 1122 | |||||||||||
Bowler's Name: JANET PARKINS
League: CLASSIC
Team: 25 JANET PARKINS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 164 | 184 | 144 | 174 | 174 | 207 | 1047 | 1047 | 157 (174) | 0 |
| 2 | 21/02/2011 | 12 | 134 | 158 | 160 | 176 | 158 | 152 | 938 | 1985 | 165 | 0 |
| 3 | 28/02/2011 | 12 | *155 | *155 | *155 | *155 | *155 | *155 | 930 | 1985 | 165 | 0 |
| 4 | 7/03/2011 | 18 | 194 | 138 | 143 | 148 | 153 | 146 | 922 | 2907 | 161 | 0 |
| 5 | 14/03/2011 | 24 | 131 | 147 | 155 | 162 | 171 | 150 | 916 | 3823 | 159 | 0 |
| 6 | 21/03/2011 | 30 | 159 | 160 | 177 | 146 | 136 | 158 | 936 | 4759 | 158 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | |||||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 207 | |||||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 207 | |||||||||
| No. of 800 Series: | 6 | Highest Series Score: | 1047 | |||||||||
| Highest Series with HCP: | 1047 | |||||||||||
Bowler's Name: STEVE HARVEY
League: CLASSIC
Team: 11 STEVE HARVEY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 183 | 182 | 257 | 171 | 176 | 132 | 1101 | 1101 | 177 (183) | 0 |
| 2 | 21/02/2011 | 12 | 143 | 138 | 217 | 172 | 158 | 203 | 1031 | 2132 | 177 | 0 |
| 3 | 28/02/2011 | 18 | 154 | 144 | 172 | 168 | 179 | 187 | 1004 | 3136 | 174 | 0 |
| 4 | 7/03/2011 | 24 | 146 | 169 | 161 | 201 | 143 | 199 | 1019 | 4155 | 173 | 0 |
| 5 | 14/03/2011 | 30 | 152 | 181 | 184 | 193 | 181 | 163 | 1054 | 5209 | 173 | 0 |
| 6 | 21/03/2011 | 36 | 150 | 136 | 169 | 149 | 160 | 225 | 989 | 6198 | 172 | 0 |
| 7 | 28/03/2011 | 42 | 162 | 179 | 224 | 181 | 200 | 185 | 1131 | 7329 | 174 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 257 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 257 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1131 | |||||||||
| Highest Series with HCP: | 1131 | |||||||||||
Bowler's Name: GRAHAM PARKINS
League: CLASSIC
Team: 3 GRAHAM PARKINS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 215 | 193 | 191 | 211 | 179 | 211 | 1200 | 1200 | 196 (200) | 0 |
| 2 | 21/02/2011 | 12 | 177 | 238 | 242 | 185 | 190 | 202 | 1234 | 2434 | 202 | 0 |
| 3 | 28/02/2011 | 12 | *192 | *192 | *192 | *192 | *192 | *192 | 1152 | 2434 | 202 | 0 |
| 4 | 7/03/2011 | 12 | *192 | *192 | *192 | *192 | *192 | *192 | 1152 | 2434 | 202 | 0 |
| 5 | 14/03/2011 | 18 | 170 | 209 | 223 | 216 | 237 | 203 | 1258 | 3692 | 205 | 0 |
| 6 | 21/03/2011 | 24 | 204 | 205 | 180 | 203 | 158 | 210 | 1160 | 4852 | 202 | 0 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 12 | |||||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 242 | |||||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 242 | |||||||||
| No. of 800 Series: | 6 | Highest Series Score: | 1258 | |||||||||
| Highest Series with HCP: | 1258 | |||||||||||
Bowler's Name: DOUG COUCH
League: CLASSIC
Team: 17 DOUG COUCH
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 180 | 190 | 214 | 149 | 224 | 176 | 1133 | 1133 | 169 (188) | 0 |
| 2 | 21/02/2011 | 12 | 158 | 206 | 190 | 172 | 155 | 158 | 1039 | 2172 | 181 | 0 |
| 3 | 28/02/2011 | 18 | 147 | 163 | 157 | 150 | 215 | 163 | 995 | 3167 | 175 | 0 |
| 4 | 7/03/2011 | 24 | 157 | 175 | 167 | 157 | 209 | 163 | 1028 | 4195 | 174 | 0 |
| 5 | 14/03/2011 | 30 | 167 | 161 | 165 | 163 | 177 | 172 | 1005 | 5200 | 173 | 0 |
| 6 | 21/03/2011 | 36 | 180 | 183 | 180 | 204 | 175 | 182 | 1104 | 6304 | 175 | 0 |
| 7 | 28/03/2011 | 42 | 177 | 212 | 188 | 149 | 181 | 145 | 1052 | 7356 | 175 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 224 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 224 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1133 | |||||||||
| Highest Series with HCP: | 1133 | |||||||||||
Bowler's Name: RON MORGAN
League: CLASSIC
Team: 4 RON MORGAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 148 | 154 | 156 | 153 | 175 | 157 | 943 | 943 | 194 (157) | 0 |
| 2 | 21/02/2011 | 12 | 208 | 186 | 173 | 159 | 181 | 189 | 1096 | 2039 | 169 | 0 |
| 3 | 28/02/2011 | 18 | 190 | 123 | 196 | 173 | 184 | 176 | 1042 | 3081 | 171 | 0 |
| 4 | 7/03/2011 | 24 | 224 | 200 | 186 | 181 | 171 | 232 | 1194 | 4275 | 178 | 0 |
| 5 | 14/03/2011 | 30 | 202 | 204 | 225 | 158 | 158 | 184 | 1131 | 5406 | 180 | 0 |
| 6 | 21/03/2011 | 36 | 192 | 195 | 231 | 168 | 182 | 202 | 1170 | 6576 | 182 | 0 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 232 | |||||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 232 | |||||||||
| No. of 800 Series: | 6 | Highest Series Score: | 1194 | |||||||||
| Highest Series with HCP: | 1194 | |||||||||||
Bowler's Name: GRAEME PETERSEN
League: CLASSIC
Team: 12 GRAEME PETERSON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 0 | *166 | *166 | *166 | *166 | *166 | *166 | 996 | 0 | 176 | 0 |
| 2 | 21/02/2011 | 6 | 180 | 206 | 194 | 205 | 151 | 156 | 1092 | 1092 | 176 (182) | 0 |
| 3 | 28/02/2011 | 12 | 174 | 198 | 148 | 154 | 152 | 180 | 1006 | 2098 | 174 | 0 |
| 4 | 7/03/2011 | 18 | 176 | 225 | 212 | 156 | 188 | 178 | 1135 | 3233 | 179 | 0 |
| 5 | 14/03/2011 | 18 | *169 | *169 | *169 | *169 | *169 | *169 | 1014 | 3233 | 179 | 0 |
| 6 | 21/03/2011 | 24 | 182 | 235 | 190 | 200 | 192 | 190 | 1189 | 4422 | 184 | 0 |
| 7 | 28/03/2011 | 30 | 152 | 172 | 161 | 177 | 181 | 167 | 1010 | 5432 | 181 | 0 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 12 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 235 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 235 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1189 | |||||||||
| Highest Series with HCP: | 1189 | |||||||||||
Bowler's Name: SUE LOCK
League: CLASSIC
Team: 21 SUE LOCK
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 169 | 147 | 177 | 163 | 145 | 190 | 991 | 991 | 164 (165) | 0 |
| 2 | 21/02/2011 | 12 | 199 | 169 | 176 | 193 | 167 | 165 | 1069 | 2060 | 171 | 0 |
| 3 | 28/02/2011 | 18 | 139 | 144 | 155 | 149 | 160 | 163 | 910 | 2970 | 165 | 0 |
| 4 | 7/03/2011 | 24 | 160 | 194 | 130 | 172 | 183 | 181 | 1020 | 3990 | 166 | 0 |
| 5 | 14/03/2011 | 30 | 177 | 181 | 203 | 193 | 179 | 191 | 1124 | 5114 | 170 | 0 |
| 6 | 21/03/2011 | 36 | 152 | 200 | 190 | 137 | 165 | 191 | 1035 | 6149 | 170 | 0 |
| 7 | 28/03/2011 | 42 | 165 | 156 | 180 | 148 | 160 | 164 | 973 | 7122 | 169 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 203 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 203 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1124 | |||||||||
| Highest Series with HCP: | 1124 | |||||||||||
Bowler's Name: JOHN TORRIE
League: CLASSIC
Team: 8 JOHN TORRIE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 0 | *173 | *173 | *173 | *173 | *173 | *173 | 1038 | 0 | 183 | 0 |
| 2 | 21/02/2011 | 6 | 199 | 213 | 174 | 190 | 221 | 219 | 1216 | 1216 | 183 (202) | 0 |
| 3 | 28/02/2011 | 12 | 186 | 190 | 180 | 193 | 187 | 183 | 1119 | 2335 | 194 | 0 |
| 4 | 7/03/2011 | 12 | *184 | *184 | *184 | *184 | *184 | *184 | 1104 | 2335 | 194 | 0 |
| 5 | 14/03/2011 | 18 | 160 | 178 | 212 | 167 | 201 | 245 | 1163 | 3498 | 194 | 0 |
| 6 | 21/03/2011 | 24 | 168 | 204 | 212 | 174 | 222 | 221 | 1201 | 4699 | 195 | 0 |
| 7 | 28/03/2011 | 30 | 169 | 189 | 179 | 141 | 156 | 138 | 972 | 5671 | 189 | 0 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 12 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 245 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 245 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1216 | |||||||||
| Highest Series with HCP: | 1216 | |||||||||||
Bowler's Name: EWAN LINTS
League: CLASSIC
Team: 10 EWEN LINTS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 152 | 171 | 180 | 244 | 159 | 178 | 1084 | 1084 | 181 (180) | 0 |
| 2 | 21/02/2011 | 12 | 187 | 235 | 221 | 185 | 215 | 180 | 1223 | 2307 | 192 | 0 |
| 3 | 28/02/2011 | 18 | 146 | 208 | 183 | 169 | 227 | 202 | 1135 | 3442 | 191 | 0 |
| 4 | 7/03/2011 | 24 | 171 | 204 | 197 | 192 | 176 | 153 | 1093 | 4535 | 188 | 0 |
| 5 | 14/03/2011 | 30 | 149 | 233 | 194 | 201 | 171 | 136 | 1084 | 5619 | 187 | 0 |
| 6 | 21/03/2011 | 36 | 205 | 236 | 198 | 183 | 201 | 172 | 1195 | 6814 | 189 | 0 |
| 7 | 28/03/2011 | 42 | 155 | 198 | 189 | 170 | 194 | 156 | 1062 | 7876 | 187 | 0 |
| No. of 200 Games: | 13 | No. of Blindscore Games: | 0 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 244 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 244 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 1223 | |||||||||
| Highest Series with HCP: | 1223 | |||||||||||
Bowler's Name: BARRY HAMILTON
League: CLASSIC
Team: 30 BARRY HAMILTON
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 110 | 172 | 147 | 171 | 156 | 158 | 914 | 914 | 150 (152) | 0 |
| 2 | 21/02/2011 | 12 | 151 | 135 | 170 | 185 | 184 | 129 | 954 | 1868 | 155 | 0 |
| 3 | 28/02/2011 | 18 | 125 | 155 | 167 | 166 | 187 | 171 | 971 | 2839 | 157 | 0 |
| 4 | 7/03/2011 | 24 | 158 | 152 | 144 | 116 | 128 | 139 | 837 | 3676 | 153 | 0 |
| 5 | 14/03/2011 | 24 | *143 | *143 | *143 | *143 | *143 | *143 | 858 | 3676 | 153 | 0 |
| 6 | 21/03/2011 | 30 | 153 | 156 | 151 | 126 | 156 | 176 | 918 | 4594 | 153 | 0 |
| 7 | 28/03/2011 | 36 | 160 | 134 | 168 | 146 | 147 | 121 | 876 | 5470 | 151 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | ||||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 187 | |||||||||
| No. of 700 Series: | 7 | Highest Game with HCP: | 187 | |||||||||
| No. of 800 Series: | 7 | Highest Series Score: | 971 | |||||||||
| Highest Series with HCP: | 971 | |||||||||||
Bowler's Name: OWEN BUCKLEY
League: CLASSIC
Team: 29 OWEN BUCKLEY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | 5th | 6th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/02/2011 | 6 | 187 | 152 | 136 | 115 | 146 | 186 | 922 | 922 | 158 (153) | 0 |
| 2 | 21/02/2011 | 12 | 177 | 131 | 177 | 113 | 155 | 133 | 886 | 1808 | 150 | 0 |
| 3 | 28/02/2011 | 18 | 132 | 144 | 127 | 160 | 182 | 149 | 894 | 2702 | 150 | 0 |
| 4 | 7/03/2011 | 24 | 125 | 195 | 133 | 202 | 126 | 131 | 912 | 3614 | 150 | 0 |
| 5 | 14/03/2011 | 30 | 120 | 155 | 145 | 166 | 164 | 144 | 894 | 4508 | 150 | 0 |
| 6 | 21/03/2011 | 36 | 134 | 153 | 153 | 126 | 176 | 155 | 897 | 5405 | 150 | 0 |
| 7 | 28/03/2011 | 42 | 157 | 126 | 170 | 160 | 154 | 163 | 930 | 6335 | 150 | 0 |
