Bowler's Name: BETTY WILSON
League: QUICKSILVER LEAGUE
Team: 1 TRIFECTA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 135 | 110 | 135 | 380 | 380 | 126 | 54 |
| 2 | 9/09/2011 | 6 | 127 | 107 | 128 | 362 | 742 | 123 | 57 |
| 3 | 16/09/2011 | 9 | 120 | 126 | 111 | 357 | 1099 | 122 | 58 |
| 4 | 23/09/2011 | 9 | *112 | *112 | *112 | 336 | 1099 | 122 | 58 |
| 5 | 7/10/2011 | 12 | 135 | 94 | 146 | 375 | 1474 | 122 | 58 |
| 6 | 14/10/2011 | 15 | 123 | 102 | 130 | 355 | 1829 | 121 | 59 |
| 7 | 21/10/2011 | 18 | 117 | 98 | 150 | 365 | 2194 | 121 | 59 |
| 8 | 28/10/2011 | 21 | 133 | 111 | 129 | 373 | 2567 | 122 | 58 |
| 9 | 4/11/2011 | 24 | 113 | 147 | 104 | 364 | 2931 | 122 | 58 |
| 10 | 11/11/2011 | 27 | 95 | 100 | 125 | 320 | 3251 | 120 | 60 |
| 11 | 18/11/2011 | 30 | 123 | 106 | 106 | 335 | 3586 | 119 | 61 |
| 12 | 25/11/2011 | 33 | 117 | 111 | 124 | 352 | 3938 | 119 | 61 |
| 13 | 2/12/2011 | 36 | 152 | 136 | 110 | 398 | 4336 | 120 | 60 |
| 14 | 9/12/2011 | 39 | 124 | 117 | 123 | 364 | 4700 | 120 | 60 |
| 15 | 16/12/2011 | 42 | 133 | 121 | 117 | 371 | 5071 | 120 | 60 |
| 16 | 13/01/2012 | 45 | 123 | 87 | 94 | 304 | 5375 | 119 | 61 |
| 17 | 27/01/2012 | 48 | 121 | 100 | 119 | 340 | 5715 | 119 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 398 | ||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: DOUG REEKIE
League: QUICKSILVER LEAGUE
Team: 1 TRIFECTA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 106 | 99 | 165 | 370 | 370 | 123 | 57 |
| 2 | 9/09/2011 | 6 | 127 | 132 | 112 | 371 | 741 | 123 | 57 |
| 3 | 16/09/2011 | 9 | 158 | 139 | 112 | 409 | 1150 | 127 | 53 |
| 4 | 23/09/2011 | 12 | 109 | 159 | 163 | 431 | 1581 | 131 | 49 |
| 5 | 7/10/2011 | 15 | 146 | 156 | 134 | 436 | 2017 | 134 | 46 |
| 6 | 14/10/2011 | 18 | 129 | 135 | 140 | 404 | 2421 | 134 | 46 |
| 7 | 21/10/2011 | 21 | 118 | 154 | 153 | 425 | 2846 | 135 | 45 |
| 8 | 28/10/2011 | 24 | 144 | 141 | 128 | 413 | 3259 | 135 | 45 |
| 9 | 4/11/2011 | 27 | 135 | 170 | 133 | 438 | 3697 | 136 | 44 |
| 10 | 11/11/2011 | 30 | 139 | 147 | 160 | 446 | 4143 | 138 | 42 |
| 11 | 18/11/2011 | 33 | 169 | 118 | 151 | 438 | 4581 | 138 | 42 |
| 12 | 25/11/2011 | 36 | 160 | 138 | 124 | 422 | 5003 | 138 | 42 |
| 13 | 2/12/2011 | 39 | 129 | 161 | 117 | 407 | 5410 | 138 | 42 |
| 14 | 9/12/2011 | 42 | 157 | 109 | 145 | 411 | 5821 | 138 | 42 |
| 15 | 16/12/2011 | 45 | 112 | 127 | 136 | 375 | 6196 | 137 | 43 |
| 16 | 13/01/2012 | 48 | 117 | 153 | 122 | 392 | 6588 | 137 | 43 |
| 17 | 27/01/2012 | 51 | 117 | 149 | 157 | 423 | 7011 | 137 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: JACQUI MEYER
League: QUICKSILVER LEAGUE
Team: 1 TRIFECTA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 144 | 134 | 141 | 419 | 419 | 139 | 41 |
| 2 | 9/09/2011 | 6 | 151 | 130 | 146 | 427 | 846 | 141 | 39 |
| 3 | 16/09/2011 | 9 | 155 | 144 | 139 | 438 | 1284 | 142 | 38 |
| 4 | 23/09/2011 | 12 | 152 | 158 | 182 | 492 | 1776 | 148 | 32 |
| 5 | 7/10/2011 | 15 | 146 | 137 | 178 | 461 | 2237 | 149 | 31 |
| 6 | 14/10/2011 | 18 | 168 | 167 | 162 | 497 | 2734 | 151 | 29 |
| 7 | 21/10/2011 | 21 | 172 | 151 | 151 | 474 | 3208 | 152 | 28 |
| 8 | 28/10/2011 | 24 | 150 | 145 | 137 | 432 | 3640 | 151 | 29 |
| 9 | 4/11/2011 | 27 | 146 | 190 | 121 | 457 | 4097 | 151 | 29 |
| 10 | 11/11/2011 | 30 | 127 | 175 | 148 | 450 | 4547 | 151 | 29 |
| 11 | 18/11/2011 | 33 | 148 | 140 | 118 | 406 | 4953 | 150 | 30 |
| 12 | 25/11/2011 | 36 | 179 | 112 | 193 | 484 | 5437 | 151 | 29 |
| 13 | 2/12/2011 | 39 | 161 | 146 | 148 | 455 | 5892 | 151 | 29 |
| 14 | 9/12/2011 | 42 | 147 | 155 | 179 | 481 | 6373 | 151 | 29 |
| 15 | 16/12/2011 | 45 | 161 | 109 | 140 | 410 | 6783 | 150 | 30 |
| 16 | 13/01/2012 | 48 | 143 | 95 | 128 | 366 | 7149 | 148 | 32 |
| 17 | 27/01/2012 | 51 | 183 | 134 | 120 | 437 | 7586 | 148 | 32 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: MAGGIE WORK
League: QUICKSILVER LEAGUE
Team: 2 BOOMERANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 112 | 155 | 146 | 413 | 413 | 137 | 43 |
| 2 | 9/09/2011 | 6 | 143 | 138 | 138 | 419 | 832 | 138 | 42 |
| 3 | 16/09/2011 | 9 | 181 | 150 | 161 | 492 | 1324 | 147 | 33 |
| 4 | 23/09/2011 | 12 | 137 | 157 | 123 | 417 | 1741 | 145 | 35 |
| 5 | 7/10/2011 | 15 | 153 | 115 | 125 | 393 | 2134 | 142 | 38 |
| 6 | 14/10/2011 | 18 | 123 | 131 | 151 | 405 | 2539 | 141 | 39 |
| 7 | 21/10/2011 | 18 | *131 | *131 | *131 | 393 | 2539 | 141 | 39 |
| 8 | 28/10/2011 | 21 | 121 | 169 | 136 | 426 | 2965 | 141 | 39 |
| 9 | 4/11/2011 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 10 | 11/11/2011 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 11 | 18/11/2011 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 12 | 25/11/2011 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 13 | 2/12/2011 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 14 | 9/12/2011 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 15 | 16/12/2011 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 16 | 13/01/2012 | 21 | *131 | *131 | *131 | 393 | 2965 | 141 | 39 |
| 17 | 27/01/2012 | 24 | 129 | 134 | 183 | 446 | 3411 | 142 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 27 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 492 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: BETTY BARTLETT
League: QUICKSILVER LEAGUE
Team: 2 BOOMERANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 109 | 132 | 136 | 377 | 377 | 125 | 55 |
| 2 | 9/09/2011 | 6 | 133 | 132 | 140 | 405 | 782 | 130 | 50 |
| 3 | 16/09/2011 | 9 | 147 | 127 | 134 | 408 | 1190 | 132 | 48 |
| 4 | 23/09/2011 | 12 | 145 | 110 | 110 | 365 | 1555 | 129 | 51 |
| 5 | 7/10/2011 | 15 | 172 | 118 | 110 | 400 | 1955 | 130 | 50 |
| 6 | 14/10/2011 | 18 | 111 | 143 | 134 | 388 | 2343 | 130 | 50 |
| 7 | 21/10/2011 | 21 | 166 | 114 | 150 | 430 | 2773 | 132 | 48 |
| 8 | 28/10/2011 | 24 | 116 | 119 | 129 | 364 | 3137 | 130 | 50 |
| 9 | 4/11/2011 | 27 | 125 | 187 | 130 | 442 | 3579 | 132 | 48 |
| 10 | 11/11/2011 | 30 | 117 | 126 | 124 | 367 | 3946 | 131 | 49 |
| 11 | 18/11/2011 | 33 | 120 | 153 | 103 | 376 | 4322 | 130 | 50 |
| 12 | 25/11/2011 | 36 | 120 | 121 | 129 | 370 | 4692 | 130 | 50 |
| 13 | 2/12/2011 | 39 | 137 | 136 | 123 | 396 | 5088 | 130 | 50 |
| 14 | 9/12/2011 | 42 | 133 | 122 | 142 | 397 | 5485 | 130 | 50 |
| 15 | 16/12/2011 | 45 | 111 | 143 | 140 | 394 | 5879 | 130 | 50 |
| 16 | 13/01/2012 | 48 | 135 | 90 | 112 | 337 | 6216 | 129 | 51 |
| 17 | 27/01/2012 | 51 | 126 | 130 | 126 | 382 | 6598 | 129 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: JEAN LOWE
League: QUICKSILVER LEAGUE
Team: 2 BOOMERANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 0 | *128 | *128 | *128 | 384 | 0 | 138 | 42 |
| 2 | 9/09/2011 | 0 | *128 | *128 | *128 | 384 | 0 | 138 | 42 |
| 3 | 16/09/2011 | 0 | 0 | 0 | 138 | 42 | |||
| 4 | 23/09/2011 | 0 | 0 | 0 | 138 | 42 | |||
| 5 | 7/10/2011 | 3 | 136 | 150 | 190 | 476 | 476 | 158 | 22 |
| 6 | 14/10/2011 | 6 | 118 | 128 | 150 | 396 | 872 | 145 | 35 |
| 7 | 21/10/2011 | 9 | 118 | 143 | 131 | 392 | 1264 | 140 | 40 |
| 8 | 28/10/2011 | 12 | 121 | 192 | 152 | 465 | 1729 | 144 | 36 |
| 9 | 4/11/2011 | 15 | 121 | 133 | 113 | 367 | 2096 | 139 | 41 |
| 10 | 11/11/2011 | 18 | 151 | 130 | 140 | 421 | 2517 | 139 | 41 |
| 11 | 18/11/2011 | 21 | 139 | 140 | 146 | 425 | 2942 | 140 | 40 |
| 12 | 25/11/2011 | 24 | 135 | 143 | 143 | 421 | 3363 | 140 | 40 |
| 13 | 2/12/2011 | 27 | 164 | 130 | 108 | 402 | 3765 | 139 | 41 |
| 14 | 9/12/2011 | 30 | 132 | 119 | 122 | 373 | 4138 | 137 | 43 |
| 15 | 16/12/2011 | 33 | 144 | 150 | 134 | 428 | 4566 | 138 | 42 |
| 16 | 13/01/2012 | 36 | 147 | 130 | 113 | 390 | 4956 | 137 | 43 |
| 17 | 27/01/2012 | 39 | 119 | 142 | 119 | 380 | 5336 | 136 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: NGAIRE FLAVELL
League: QUICKSILVER LEAGUE
Team: 3 HONKY TONKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 149 | 94 | 117 | 360 | 360 | 120 | 60 |
| 2 | 9/09/2011 | 6 | 121 | 105 | 105 | 331 | 691 | 115 | 65 |
| 3 | 16/09/2011 | 9 | 118 | 113 | 136 | 367 | 1058 | 117 | 63 |
| 4 | 23/09/2011 | 12 | 89 | 129 | 101 | 319 | 1377 | 114 | 66 |
| 5 | 7/10/2011 | 15 | 136 | 139 | 122 | 397 | 1774 | 118 | 62 |
| 6 | 14/10/2011 | 18 | 76 | 87 | 116 | 279 | 2053 | 114 | 66 |
| 7 | 21/10/2011 | 21 | 87 | 145 | 125 | 357 | 2410 | 114 | 66 |
| 8 | 28/10/2011 | 24 | 127 | 105 | 140 | 372 | 2782 | 115 | 65 |
| 9 | 4/11/2011 | 27 | 96 | 125 | 97 | 318 | 3100 | 114 | 66 |
| 10 | 11/11/2011 | 30 | 136 | 80 | 107 | 323 | 3423 | 114 | 66 |
| 11 | 18/11/2011 | 33 | 121 | 91 | 125 | 337 | 3760 | 113 | 67 |
| 12 | 25/11/2011 | 36 | 133 | 113 | 110 | 356 | 4116 | 114 | 66 |
| 13 | 2/12/2011 | 39 | 146 | 134 | 110 | 390 | 4506 | 115 | 65 |
| 14 | 9/12/2011 | 42 | 116 | 111 | 119 | 346 | 4852 | 115 | 65 |
| 15 | 16/12/2011 | 45 | 104 | 92 | 111 | 307 | 5159 | 114 | 66 |
| 16 | 13/01/2012 | 48 | 86 | 80 | 100 | 266 | 5425 | 113 | 67 |
| 17 | 27/01/2012 | 51 | 97 | 118 | 121 | 336 | 5761 | 112 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 397 | ||||||
| Highest Series with HCP: | 595 | ||||||||
Bowler's Name: NORMA BENT
League: QUICKSILVER LEAGUE
Team: 3 HONKY TONKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 137 | 142 | 140 | 419 | 419 | 139 | 41 |
| 2 | 9/09/2011 | 6 | 119 | 126 | 115 | 360 | 779 | 129 | 51 |
| 3 | 16/09/2011 | 9 | 129 | 115 | 154 | 398 | 1177 | 130 | 50 |
| 4 | 23/09/2011 | 12 | 121 | 102 | 138 | 361 | 1538 | 128 | 52 |
| 5 | 7/10/2011 | 15 | 138 | 152 | 125 | 415 | 1953 | 130 | 50 |
| 6 | 14/10/2011 | 18 | 145 | 120 | 173 | 438 | 2391 | 132 | 48 |
| 7 | 21/10/2011 | 21 | 141 | 148 | 117 | 406 | 2797 | 133 | 47 |
| 8 | 28/10/2011 | 21 | *123 | *123 | *123 | 369 | 2797 | 133 | 47 |
| 9 | 4/11/2011 | 21 | *123 | *123 | *123 | 369 | 2797 | 133 | 47 |
| 10 | 11/11/2011 | 21 | *123 | *123 | *123 | 369 | 2797 | 133 | 47 |
| 11 | 18/11/2011 | 24 | 134 | 109 | 109 | 352 | 3149 | 131 | 49 |
| 12 | 25/11/2011 | 27 | 110 | 125 | 110 | 345 | 3494 | 129 | 51 |
| 13 | 2/12/2011 | 30 | 124 | 107 | 170 | 401 | 3895 | 129 | 51 |
| 14 | 9/12/2011 | 33 | 120 | 152 | 140 | 412 | 4307 | 130 | 50 |
| 15 | 16/12/2011 | 36 | 109 | 143 | 146 | 398 | 4705 | 130 | 50 |
| 16 | 13/01/2012 | 39 | 136 | 143 | 108 | 387 | 5092 | 130 | 50 |
| 17 | 27/01/2012 | 39 | *120 | *120 | *120 | 360 | 5092 | 130 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: TED BELL
League: QUICKSILVER LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 102 | 120 | 141 | 363 | 363 | 121 | 59 |
| 2 | 9/09/2011 | 6 | 128 | 89 | 113 | 330 | 693 | 115 | 65 |
| 3 | 16/09/2011 | 9 | 137 | 93 | 108 | 338 | 1031 | 114 | 66 |
| 4 | 23/09/2011 | 12 | 98 | 118 | 86 | 302 | 1333 | 111 | 69 |
| 5 | 7/10/2011 | 12 | *101 | *101 | *101 | 303 | 1333 | 111 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 363 | ||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: JOY BIDOIS
League: QUICKSILVER LEAGUE
Team: 4 STEELERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 101 | 115 | 121 | 337 | 337 | 112 | 68 |
| 2 | 9/09/2011 | 6 | 108 | 98 | 118 | 324 | 661 | 110 | 70 |
| 3 | 16/09/2011 | 9 | 116 | 89 | 146 | 351 | 1012 | 112 | 68 |
| 4 | 23/09/2011 | 12 | 114 | 125 | 127 | 366 | 1378 | 114 | 66 |
| 5 | 7/10/2011 | 15 | 119 | 129 | 134 | 382 | 1760 | 117 | 63 |
| 6 | 14/10/2011 | 18 | 95 | 111 | 96 | 302 | 2062 | 114 | 66 |
| 7 | 21/10/2011 | 21 | 119 | 96 | 99 | 314 | 2376 | 113 | 67 |
| 8 | 28/10/2011 | 24 | 110 | 91 | 102 | 303 | 2679 | 111 | 69 |
| 9 | 4/11/2011 | 27 | 109 | 100 | 121 | 330 | 3009 | 111 | 69 |
| 10 | 11/11/2011 | 30 | 119 | 168 | 127 | 414 | 3423 | 114 | 66 |
| 11 | 18/11/2011 | 33 | 126 | 105 | 96 | 327 | 3750 | 113 | 67 |
| 12 | 25/11/2011 | 33 | *103 | *103 | *103 | 309 | 3750 | 113 | 67 |
| 13 | 2/12/2011 | 36 | 82 | 83 | 109 | 274 | 4024 | 111 | 69 |
| 14 | 9/12/2011 | 39 | 99 | 120 | 120 | 339 | 4363 | 111 | 69 |
| 15 | 16/12/2011 | 42 | 82 | 107 | 92 | 281 | 4644 | 110 | 70 |
| 16 | 13/01/2012 | 45 | 126 | 148 | 92 | 366 | 5010 | 111 | 69 |
| 17 | 27/01/2012 | 45 | *101 | *101 | *101 | 303 | 5010 | 111 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 414 | ||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: DAPHNE BELL
League: QUICKSILVER LEAGUE
Team: 6 POT LUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 106 | 97 | 80 | 283 | 283 | 94 | 86 |
| 2 | 9/09/2011 | 6 | 97 | 89 | 106 | 292 | 575 | 95 | 85 |
| 3 | 16/09/2011 | 9 | 85 | 98 | 124 | 307 | 882 | 98 | 82 |
| 4 | 23/09/2011 | 12 | 77 | 124 | 79 | 280 | 1162 | 96 | 84 |
| 5 | 7/10/2011 | 12 | * 86 | * 86 | * 86 | 258 | 1162 | 96 | 84 |
| 6 | 14/10/2011 | 12 | * 86 | * 86 | * 86 | 258 | 1162 | 96 | 84 |
| 7 | 21/10/2011 | 12 | * 86 | * 86 | * 86 | 258 | 1162 | 96 | 84 |
| 8 | 28/10/2011 | 15 | 80 | 97 | 99 | 276 | 1438 | 95 | 85 |
| 9 | 4/11/2011 | 18 | 101 | 92 | 91 | 284 | 1722 | 95 | 85 |
| 10 | 11/11/2011 | 21 | 95 | 107 | 93 | 295 | 2017 | 96 | 84 |
| 11 | 18/11/2011 | 24 | 152 | 106 | 115 | 373 | 2390 | 99 | 81 |
| 12 | 25/11/2011 | 27 | 90 | 71 | 120 | 281 | 2671 | 98 | 82 |
| 13 | 2/12/2011 | 30 | 98 | 81 | 120 | 299 | 2970 | 99 | 81 |
| 14 | 9/12/2011 | 30 | * 89 | * 89 | * 89 | 267 | 2970 | 99 | 81 |
| 15 | 16/12/2011 | 30 | * 89 | * 89 | * 89 | 267 | 2970 | 99 | 81 |
| 16 | 13/01/2012 | 30 | 0 | 2970 | 99 | 81 | |||
| 17 | 27/01/2012 | 33 | 85 | 97 | 102 | 284 | 3254 | 98 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 373 | ||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: EVE SMITH
League: QUICKSILVER LEAGUE
Team: 6 POT LUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 83 | 121 | 106 | 310 | 310 | 103 | 77 |
| 2 | 9/09/2011 | 3 | * 93 | * 93 | * 93 | 279 | 310 | 103 | 77 |
| 3 | 16/09/2011 | 6 | 132 | 132 | 91 | 355 | 665 | 110 | 70 |
| 4 | 23/09/2011 | 9 | 102 | 108 | 124 | 334 | 999 | 111 | 69 |
| 5 | 7/10/2011 | 12 | 92 | 88 | 100 | 280 | 1279 | 106 | 74 |
| 6 | 14/10/2011 | 15 | 103 | 124 | 95 | 322 | 1601 | 106 | 74 |
| 7 | 21/10/2011 | 15 | * 96 | * 96 | * 96 | 288 | 1601 | 106 | 74 |
| 8 | 28/10/2011 | 18 | 94 | 91 | 113 | 298 | 1899 | 105 | 75 |
| 9 | 4/11/2011 | 21 | 99 | 100 | 113 | 312 | 2211 | 105 | 75 |
| 10 | 11/11/2011 | 24 | 82 | 113 | 97 | 292 | 2503 | 104 | 76 |
| 11 | 18/11/2011 | 27 | 129 | 107 | 141 | 377 | 2880 | 106 | 74 |
| 12 | 25/11/2011 | 30 | 108 | 96 | 118 | 322 | 3202 | 106 | 74 |
| 13 | 2/12/2011 | 33 | 111 | 123 | 85 | 319 | 3521 | 106 | 74 |
| 14 | 9/12/2011 | 36 | 96 | 84 | 93 | 273 | 3794 | 105 | 75 |
| 15 | 16/12/2011 | 39 | 97 | 72 | 87 | 256 | 4050 | 103 | 77 |
| 16 | 13/01/2012 | 39 | 0 | 4050 | 103 | 77 | |||
| 17 | 27/01/2012 | 39 | * 93 | * 93 | * 93 | 279 | 4050 | 103 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 377 | ||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: CATHY STANTON
League: QUICKSILVER LEAGUE
Team: 6 POT LUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/09/2011 | 3 | 97 | 107 | 88 | 292 | 292 | 97 | 83 |
| 2 | 9/09/2011 | 6 | 104 | 111 | 107 | 322 | 614 | 102 | 78 |
| 3 | 16/09/2011 | 9 | 93 | 113 | 90 | 296 | 910 | 101 | 79 |
| 4 | 23/09/2011 | 12 | 89 | 91 | 105 | 285 | 1195 | 99 | 81 |
| 5 | 7/10/2011 | 12 | * 89 | * 89 | * 89 | 267 | 1195 | 99 | 81 |
| 6 | 14/10/2011 | 15 | 89 | 113 | 113 | 315 | 1510 | 100 | 80 |
| 7 | 21/10/2011 | 18 | 72 | 117 | 127 | 316 | 1826 | 101 | 79 |
| 8 | 28/10/2011 | 21 | 119 | 110 | 81 | 310 | 2136 | 101 | 79 |
| 9 | 4/11/2011 | 24 | 111 | 121 | 102 | 334 | 2470 | 102 | 78 |
| 10 | 11/11/2011 | 24 | * 92 | * 92 | * 92 | 276 | 2470 | 102 | 78 |
| 11 | 18/11/2011 | 27 | 92 | 92 | 100 | 284 | 2754 | 102 | 78 |
| 12 | 25/11/2011 | 27 | * 92 | * 92 | * 92 | 276 | 2754 | 102 | 78 |
| 13 | 2/12/2011 | 30 | 109 | 109 | 92 | 310 | 3064 | 102 | 78 |
| 14 | 9/12/2011 | 33 | 111 | 91 | 127 | 329 | 3393 | 102 | 78 |
| 15 | 16/12/2011 | 36 | 87 | 89 | 104 | 280 | 3673 | 102 | 78 |
| 16 | 13/01/2012 | 36 | 0 | 3673 | 102 | 78 | |||
| 17 | 27/01/2012 | 39 | 90 | 123 | 92 | 305 | 3978 | 102 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 334 | ||||||
| Highest Series with HCP: | 571 | ||||||||
Bowler's Name: AILEEN ALMOND
League: QUICKSILVER LEAGUE
