League Name: FRIDAY FRIENDS
Team Name: BEEPEAS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1025 | 1025 | GUTTER RATS | 5 | 4 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 269 | |||||
| Highest Handicap Team Game: | 360 | ||||||
| Highest Scratch Team Series: | 752 | ||||||
| Highest Handicap Team Series: | 1025 | ||||||
| Highest Team Average to Date: | 269 | ||||||
League Name: FRIDAY FRIENDS
Team Name: GUTTER RATS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 0 | 0 | BEEPEAS | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: FRIDAY FRIENDS
Team Name: BLACK VISA
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1085 * | 1085 | THE STEAMERS | 4 | 5 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 252 | |||||
| Highest Handicap Team Game: | 374 | ||||||
| Highest Scratch Team Series: | 719 | ||||||
| Highest Handicap Team Series: | 1085 | ||||||
| Highest Team Average to Date: | 238 | ||||||
League Name: FRIDAY FRIENDS
Team Name: THE STEAMERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1096 | 1096 | BLACK VISA | 8 | 2 | 8 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 301 | |||||
| Highest Handicap Team Game: | 398 | ||||||
| Highest Scratch Team Series: | 805 | ||||||
| Highest Handicap Team Series: | 1096 | ||||||
| Highest Team Average to Date: | 263 | ||||||
League Name: FRIDAY FRIENDS
Team Name: CHALK & CHEESE
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1065 | 1065 | FOXY LADIES | 6 | 5 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 319 | |||||
| Highest Handicap Team Game: | 394 | ||||||
| Highest Scratch Team Series: | 840 | ||||||
| Highest Handicap Team Series: | 1065 | ||||||
| Highest Team Average to Date: | 285 | ||||||
League Name: FRIDAY FRIENDS
Team Name: FOXY LADIES
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1075 | 1075 | CHALK & CHEESE | 7 | 2 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 242 | |||||
| Highest Handicap Team Game: | 377 | ||||||
| Highest Scratch Team Series: | 670 | ||||||
| Highest Handicap Team Series: | 1075 | ||||||
| Highest Team Average to Date: | 225 | ||||||
League Name: FRIDAY FRIENDS
Team Name: 4 EYES
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1107 | 1107 | NORTH & SOUTH | 8 | 2 | 8 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 285 | |||||
| Highest Handicap Team Game: | 390 | ||||||
| Highest Scratch Team Series: | 792 | ||||||
| Highest Handicap Team Series: | 1107 | ||||||
| Highest Team Average to Date: | 255 | ||||||
League Name: FRIDAY FRIENDS
Team Name: NORTH & SOUTH
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1097 | 1097 | 4 EYES | 5 | 5 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 240 | |||||
| Highest Handicap Team Game: | 397 | ||||||
| Highest Scratch Team Series: | 626 | ||||||
| Highest Handicap Team Series: | 1097 | ||||||
| Highest Team Average to Date: | 203 | ||||||
League Name: FRIDAY FRIENDS
Team Name: KIWI POHM
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 986 * | 986 | THE ROWERS | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 264 | |||||
| Highest Handicap Team Game: | 341 | ||||||
| Highest Scratch Team Series: | 755 | ||||||
| Highest Handicap Team Series: | 986 | ||||||
| Highest Team Average to Date: | 283 | ||||||
League Name: FRIDAY FRIENDS
Team Name: THE ROWERS
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1069 | 1069 | KIWI POHM | 10 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 230 | |||||
| Highest Handicap Team Game: | 365 | ||||||
| Highest Scratch Team Series: | 664 | ||||||
| Highest Handicap Team Series: | 1069 | ||||||
| Highest Team Average to Date: | 225 | ||||||
League Name: FRIDAY FRIENDS
Team Name: THE WICKED TWINS
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1080 | 1080 | BLUE BIRDS | 5 | 5 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 316 | |||||
| Highest Handicap Team Game: | 391 | ||||||
| Highest Scratch Team Series: | 855 | ||||||
| Highest Handicap Team Series: | 1080 | ||||||
| Highest Team Average to Date: | 285 | ||||||
League Name: FRIDAY FRIENDS
Team Name: BLUE BIRDS
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1138 | 1138 | THE WICKED TWINS | 9 | 2 | 9 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 261 | |||||
| Highest Handicap Team Game: | 406 | ||||||
| Highest Scratch Team Series: | 703 | ||||||
| Highest Handicap Team Series: | 1138 | ||||||
| Highest Team Average to Date: | 215 | ||||||
League Name: FRIDAY FRIENDS
Team Name: AVATAR
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1132 | 1132 | NINETY - NINERS | 6 | 5 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 261 | |||||
| Highest Handicap Team Game: | 418 | ||||||
| Highest Scratch Team Series: | 661 | ||||||
| Highest Handicap Team Series: | 1132 | ||||||
| Highest Team Average to Date: | 203 | ||||||
League Name: FRIDAY FRIENDS
Team Name: NINETY - NINERS
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 27/01/2012 | 1167 | 1167 | AVATAR | 10 | 2 | 10 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 295 | |||||
| Highest Handicap Team Game: | 407 | ||||||
| Highest Scratch Team Series: | 831 | ||||||
| Highest Handicap Team Series: | 1167 | ||||||
| Highest Team Average to Date: | 248 | ||||||