Bowler's Name: MALACHI SPURR
League: CASPER LEAGUE
Team: 1 MALACHI SPURR
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 22/02/2011 | 2 | 81 | 122 | 203 | 203 | 82 (101) | 98 |
| 2 | 1/03/2011 | 4 | 74 | 96 | 170 | 373 | 93 | 87 |
| 3 | 8/03/2011 | 4 | 0 | 373 | 93 | 87 | ||
| 4 | 15/03/2011 | 4 | 0 | 373 | 93 | 87 | ||
| 5 | 22/03/2011 | 4 | * 83 | * 83 | 166 | 373 | 93 | 87 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 203 | |||||
| Highest Series with HCP: | 399 | |||||||
Bowler's Name: SARAH SUMMERS
League: CASPER LEAGUE
Team: 4 SARAH SUMMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 1/03/2011 | 2 | 63 | 68 | 131 | 131 | 59 (65) | 121 |
| 3 | 8/03/2011 | 4 | 52 | 72 | 124 | 255 | 63 | 117 |
| 4 | 15/03/2011 | 4 | 0 | 255 | 63 | 117 | ||
| 5 | 22/03/2011 | 6 | 62 | 77 | 139 | 394 | 65 | 115 |
| 6 | 29/03/2011 | 8 | 69 | 66 | 135 | 529 | 66 | 114 |
| 7 | 5/04/2011 | 10 | 50 | 60 | 110 | 639 | 63 | 117 |
| 8 | 12/04/2011 | 12 | 63 | 76 | 139 | 778 | 64 | 116 |
| 9 | 19/04/2011 | 14 | 75 | 75 | 150 | 928 | 66 | 114 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 77 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 194 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 150 | |||||
| Highest Series with HCP: | 382 | |||||||
Bowler's Name: JORDAN MINCHER
League: CASPER LEAGUE
Team: 5 JORDAN MINCHER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 1/03/2011 | 2 | 85 | 54 | 139 | 139 | 61 (69) | 119 |
| 3 | 8/03/2011 | 4 | 57 | 72 | 129 | 268 | 67 | 113 |
| 4 | 15/03/2011 | 4 | 0 | 268 | 67 | 113 | ||
| 5 | 22/03/2011 | 6 | 53 | 72 | 125 | 393 | 65 | 115 |
| 6 | 29/03/2011 | 8 | 66 | 76 | 142 | 535 | 66 | 114 |
| 7 | 5/04/2011 | 10 | 58 | 84 | 142 | 677 | 67 | 113 |
| 8 | 12/04/2011 | 12 | 60 | 85 | 145 | 822 | 68 | 112 |
| 9 | 19/04/2011 | 14 | 66 | 103 | 169 | 991 | 70 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 103 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 169 | |||||
| Highest Series with HCP: | 393 | |||||||
Bowler's Name: ANARU PALMER
League: CASPER LEAGUE
Team: 2 ANARU PALMER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 22/03/2011 | 0 | 0 | 0 | 0 | 0 | ||
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | ||||||
| Highest Series with HCP: | ||||||||